28
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,509
companies being watched
Last scan 26 Oct 2026 · classifier gemini
102,509 companies · page 125 of 1709Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| WUWHDNNG KNN LTD 16953074SIC 46900 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Stafford | |
| TEDDYPHARMA LTD. 16953028Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MIPELIA LTD 16953021Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ARIF HOSSAIN LTD 16953025Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Essex | |
| SJ&CO LTD 16953012SIC 45112 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| VENACARE LTD 16953086Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Thornton Heath | |
| PRIMESTAY TRAVEL GROUP LTD 16952985Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| EASTERN STARLIGHT SYNDICATE LTD 16952994Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| KARSIBAYEV GROUP LTD 16952980Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DFJWNSSXAQ LTD 16952998SIC 46900 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Stafford | |
| UK CUSTOM WORKWEAR LTD 16952933Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Plymouth | |
| HAIHAI TRADING LTD 16952907Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| SIMBA 008 LTD 16952941Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| STARFISH BRANDS LTD 16952902SIC 46900 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ZANVO LTD 16952903SIC 47190 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TOADS INDEPENDENT TRADERS LIMITED 16953001SIC 47429 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| ROADMAP GROUP LIMITED 16953088SIC 46420 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LORD SHIVA LTD 16952906Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HAMPER HAPPINESS LTD 16952950SIC 47890 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Stockton-On-Tees | |
| THE WHOLE STRIDE LTD 16952856SIC 85510 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| KEYSTONE DISTRIBUTION LTD 16952874Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| REG247 DUNSTABLE LTD 16952838Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Dunstable | |
| SURREY GARDEN SAUNA LIMITED 16952844Physical wellbeing activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| RELIABLE TECHNOLOGY LIMITED 16952809SIC 46190 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| JEFF&BLUES LTD 16952820SIC 46150 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | West Midlands, England | |
| ECOM SOLZ LTD 16952800Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ATASEVEN LTD 16952881Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| WENDOVER LTD 16952832Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| JAVADOPH LTD 16952834Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MARVEN SUPPLIES LIMITED 16952792SIC 46900 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Folkestone | |
| EMBODY SUITE LTD 16952794Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Frome | |
| TEHMIN LIMITED 16952773Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Carshalton | |
| JJ TECH DIGITAL LTD 16952775Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| HAJISAAB FOODS LTD 16952797SIC 47110 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| EASEU TECH LTD 16952751SIC 46520 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MANNCEPTION LTD 16952765SIC 41202 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CRAMDIEN TRADE LTD 16952798SIC 45320 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| STELVANE LIMITED 16952884SIC 47722 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| NOPROB HOME FURNISHINGS CO. LTD 16952704SIC 47599 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BLOOM CARE & WELLBEING LIMITED 16952703SIC 49390 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Stockport | |
| NAZHU NA LTD 16952713Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| SEEME DAILY LTD 16952702Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Edgware | |
| BAMEERD TRADE LTD 16952694SIC 45320 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| MONDERNA LTD 16952738Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| STRONGHOLD OUTFITTERS LTD 16952695Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DISSECT CLOTHING LTD 16952693SIC 46420 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Preston | |
| MERCURY INTERNATIONAL MEDIA LTD 16952664Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| LIFE FLOW STRATEGIES LTD 16952668Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| WANG BAO QUAN LTD 16952676Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| BADDIE'S BEAUTY HAVEN LTD 16952646SIC 46450 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| NEWADRSSO LTD 16952645Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SHAYL LIMITED 16952651Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Hull | |
| X-RAD CONSULT UK LTD 16952653Other human health activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Worcester Park | |
| CRASHMOE LTD 16952746Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GRACERIGS LTD 16952895SIC 47640 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| YESTUDAY LTD 16952677Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ABC RETAIL SHOP LTD 16953110SIC 47110 | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Blackburn | |
| JENNIMO LIMITED 16952599Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| WEST COAST WELLBEING CIC 16952604Physical wellbeing activities | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| STRATTON ECOM LTD 16952569Retail sale via mail order or internet | 09 Jan 2026 9 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.