28
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,516
companies being watched
Last scan 27 Oct 2026 · classifier gemini
102,516 companies · page 146 of 1709Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| KENILWORTH WELLNESS & AESTHETICS LTD 16941359Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Kenilworth | |
| SALMAN.ECOM LTD 16941332Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| VIRTUE TOES LIMITED 16941344Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Morecambe | |
| YOUR FOOD AND LIFE LTD 16941368SIC 10860 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Dudley | |
| GIFTS ARENA LIMITED 16941330SIC 46499 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LUSTRIA NUMISMATICS LTD 16941369SIC 47791 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| KLEIO COLLECTION LTD 16941409Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Uxbridge | |
| IR COMMERCE LTD 16941287Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Blackburn | |
| LAURA HCS LTD 16941303SIC 68100 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| BANSAL NEXUS LTD 16941305Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Barking | |
| AHUICARE LIMITED 16941281SIC 46460 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Hull | |
| DANDOHAIR LTD 16941306Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ELITEBUY TRADERS LTD 16941322Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Ipswich | |
| QUICK ONLINE TRADING LTD 16941421SIC 46900 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| JANDRELIA LIMITED 16941423Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Bromborough | |
| YAYZEE TRADING LIMITED SC874159Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Greenock | |
| KNOCK PHYSIO LTD SC874156Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Kilmarnock | |
| CRANSTON ENTERPRISES LTD SC874157Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Edinburgh | |
| ADVANCEMENT OF RECREATIONAL THERAPY UK CIC SC874136Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Glenrothes | |
| MOUSOA BUSINESS VENTURES LIMITED SC874089SIC 46900 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Dundee | |
| ZENVY GLOBAL LTD SC874086Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| TANGEE LTD SC874092SIC 18129 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| MCGREGOR WEALTH GROUP LTD SC874085Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| PHE RETREATS LTD SC874096Physical wellbeing activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Stirling | |
| COUNTRYSIDE DOG TRAINING LTD SC874104Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Edinburgh | |
| MUSBEIT LTD SC874130Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Blackburn, West Lothian | |
| THE RACE COLLECTION LTD 16941427SIC 47190 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HIMASHI LTD 16941438Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Wembley | |
| PAW BY FOUR LTD NI736667Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Enniskillen | |
| CAT DISTRIBUTIONS LTD NI736671Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Newtownabbey | |
| LISBURN GYM CIC NI736647Physical wellbeing activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| THREE MILE MEDIA LIMITED NI736649Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Newry | |
| NORTHSHORE GROUP LTD NI736654Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Ballymena | |
| CLEARBRIDGE TRADING LTD 16941445Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| HOUSE OF RM LTD 16943044SIC 46420 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| NWNT LIMITED 16944304Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury | |
| ORIGINAL CONTEMPORARY LIMITED 16943053SIC 46420 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| KLEARD HOME LTD 16944308Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Coventry | |
| PRIMETRADINGHUB LTD 16944554Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Romford | |
| RIDLEY VENTURES LTD 16944550SIC 10860 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Stevenage | |
| J E MACKINNON LIMITED 16944535Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Wirral | |
| REVIVE CUPPING AND WELLNESS LTD 16944537Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AURA BODY CLINIC LTD 16944547SIC 86220 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Aylesbury | |
| EQUIAURA LTD 16944533SIC 47789 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DURAWEARS LTD 16944507Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Southall | |
| MDH TECH LIMITED 16944489Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Burton-On-Trent | |
| MY ICON SERVICES LTD 16944494Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Basildon | |
| GREEN ARRAY AND THREADS LTD 16944524Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Watford | |
| LITTLE LUCIA LUXE BOUTIQUE LTD 16944472Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Dartford | |
| HAMZA MUHAMMAD LTD 16944485Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Smethwick | |
| N&R TRADING CO LTD 16944530Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BELLAMY SUN STUDIO LIMITED 16944466Physical wellbeing activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Stourbridge | |
| MON573R COLLECTABLES LTD 16944416Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Orpington | |
| THE CLINICAL TRICHOLOGIST LTD 16944412Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Wimborne | |
| EDEN&EARTH LTD 16944418SIC 47290 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TOOLTURN LTD 16944408Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| FIRST TIJAARAH LTD 16944420Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Preston | |
| FAST LANE COMPETITIONS LTD 16944451Retail sale via mail order or internet | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Wigan | |
| ALTHORP MEDCARE LIMITED 16944468Other human health activities | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Luton | |
| GRNS WORLDWIDE LTD 16944464SIC 10890 | 05 Jan 2026 9 mo | none detected | — | — | Unclassified | Norwich |
Summarises the last three weeks of filings. A draft to edit, not a finished note.