28
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,516
companies being watched
Last scan 27 Oct 2026 · classifier gemini
102,516 companies · page 151 of 1709Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| MB CASE MANAGEMENT LTD 16940832Other human health activities | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Doncaster | |
| VECTOLIA LTD 16940771Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Barnsley | |
| PROSTAGUARD LIMITED 16940774Other human health activities | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| JACK'S TACK LTD 16940780Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Louth | |
| MAMA AND ARAIZ LIMITED 16940787Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Hounslow | |
| APEX COLLECTIBLES LTD 16940835Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Ellesmere Port | |
| DLT DISTRIBUTIONS LTD 16940745Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Slough | |
| BREVORO LTD 16940746Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Edgware | |
| SANA VENTURES UK LTD 16940719Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PRESTYN PRODUCTS LTD 16940762Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Preston | |
| AJSU MART LTD 16940709Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Wembley | |
| SERORA LTD 16940711Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Bolton | |
| SYNTEK ELECTRONICS LTD 16940764Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| LUMA BIOCENTRICS LIMITED 16940701Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| THAITOUCH LTD 16940686Other human health activities | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ZENVY ELORA LTD 16940698Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MEADWAYIO LTD 16940704Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CANDY COUNTER LTD 16940767SIC 47240 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BOND N BLOOM LTD 16940670Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AWAKE PEOPLE COFFEE LIMITED 16940685SIC 46370 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Hitchin | |
| ISLAND MOSS LTD 16940706SIC 10890 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AUTOMATAX LTD 16940645Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Camberley | |
| THE MISWAK CO LTD 16940654Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Scunthorpe | |
| EIRICA LTD 16940629SIC 47190 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Rugby | |
| A SMART CARE UK LTD 16940639SIC 78200 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Redhill | |
| THE ONE SOURCE TRADING LTD 16940660Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HYPENEXT ONLINE LTD 16940567Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| SHAIXON LTD 16940552Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Oldham | |
| PRIMECOMMERCEUK LTD 16940607Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SKYLINE PRO COMMERCE LTD 16940665Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Liverpool | |
| ALBION MENSWEAR LTD 16940623SIC 47710 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| KJ DISTRIBUTIONS LTD 16940770Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| MLS WHOLESALE LTD 16940666SIC 46730 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Sheffield | |
| SMARTCHOICE OUTLET LTD 16940497Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| MISELLIT MARKETPLACE MANAGER LTD 16940499Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Newport | |
| DONIPE LIMITED 16940517Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| IZCO TRADING LIMITED 16940496SIC 46900 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Woking | |
| LIGHT NATION GLOBAL LTD 16940487Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| KOVATECH LTD 16940518Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Ossett | |
| ESSENTIAL DEALS LONDON LTD 16940532Retail sale via mail order or internet | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Barking | |
| TJ CREATIONS LTD 16940538SIC 32990 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Littlehampton | |
| ULA THE LABEL LTD 16940544SIC 47710 | 03 Jan 2026 9 mo | none detected | — | — | Unclassified | Exeter | |
| POWER DIRECT PRO LTD 16939247Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| SEEDTREE FITNESS LIMITED 16939233Other human health activities | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Hebburn | |
| MUVA NATURE & CO LTD 16939251Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CFO COLLECTIONS LIMITED 16939246Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ASD KHAN LIMITED 16939149Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SKYE SUPPLY LTD 16939163SIC 46900 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Glossop | |
| 4 TOOLS LTD 16939176Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Romsey | |
| ASSURED EDGE LTD 16939143SIC 70229 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Lincoln | |
| MARPOL-3D LIMITED 16939123SIC 32990 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | St. Helens | |
| AYLIZ LIMITED 16939122Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanford-Le-Hope | |
| PRESTIGE HOME SUPPORT SERVICE LTD 16939181SIC 84120 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| NUNU TRADE LTD 16939139Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Spennymoor | |
| ESSENTIALTECHUK LTD 16939097Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| JMF ECOMMERCE LTD 16939103Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| KENMED CONSULTING LTD 16939096Other human health activities | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TRADE TECH LTD 16939119Retail sale via mail order or internet | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| SCULPT & FUEL LTD 16939185SIC 62090 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PURCHASESHOP LTD 16939066SIC 46900 | 02 Jan 2026 9 mo | none detected | — | — | Unclassified | Harrow |
Summarises the last three weeks of filings. A draft to edit, not a finished note.