16
issuances filed in the last 30 days
1,495
companies with an issuance on record
108,839
companies being watched
Last scan 01 Nov 2026 · classifier gemini
108,839 companies · page 248 of 1814Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| AS & ECOM CONSULTING LTD 16943449Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| ARTZ DIGITAL LTD 16943441Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| CIRCULUS TECHNOLOGIES LIMITED 16943437Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Essex | |
| PROTICKETS LIMITED 16943428SIC 47610 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| ACH CHIROPRACTIC LIMITED 16943420Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Southam | |
| LOKUN LONDON LTD 16943403Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| ALL COMMUNITIES MATTER CIC 16943397SIC 47890 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Nuneaton | |
| FLUX SHOP LTD 16943389Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| CARBRI CLOTHING LTD 16943386Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Cardiff | |
| DOHERTY HEALTHCARE SERVICES LIMITED 16943373Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| LAI CHENG PENG LTD 16943366Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Kington | |
| KS WAHID LTD 16943361Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| REIGNX GLOBAL LIMITED 16943341SIC 07290 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| HEALINGHANDSHEALTHCARESERVICENORTHWEST LTD 16943339Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Northwich | |
| KILLWHY CREATIVE DESIGN CO., LTD 16943333Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Kington | |
| HAAAIBDROP LIMITED 16943323Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Greenford | |
| ALICE KNOX PSYCHOTHERAPY LTD 16943317Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Solihull | |
| PACK2PLAY LTD 16943310Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| FURRY CUTE LTD 16943304Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| KAI EDUCATIONAL PSYCHOLOGY LIMITED 16943285SIC 85600 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| MODERN INTERNATIONAL GROUP LTD 16943272Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Farnham | |
| AUTISM COLLABORATIVE CONSULTANCY LTD 16943271SIC 85200 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| A&S ENTERPRISE GROUP LTD 16943266Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| DR TOSYN’S AESTHETICS LTD 16943259Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | South Ockendon | |
| PRIME MART WHOLESALE LTD 16943237Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| G&S ECOMMERCE LTD 16943230Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| MIRANTH PRINTING LTD 16943227SIC 14190 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Swadlincote | |
| P&D WHOLESALE LTD 16943219Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| GUAVE WELLBEING LTD 16943210Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Preston | |
| WARRENBRIDGE TRADING LTD 16943209SIC 47190 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | 23 Wharf Street | |
| G-BUY LTD 16943205SIC 46499 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Harrow | |
| DECOTAILS LTD 16943197Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Nottingham | |
| PODLASINSKI INTERNATIONAL LTD 16943190Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Cardiff | |
| TRINITY INTEGRATED HEALTH LTD 16943173SIC 85590 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Bedford | |
| CLEANCANAL. LTD 16943159Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| PZB INTERNATIONAL LTD 16943150SIC 46460 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Telford | |
| NORTHSHORE COMMERCE LTD 16943144Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Plymouth | |
| EXPRONT LTD 16943138Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Slough | |
| SHRIYA GROUP OF COMPANIES LTD 16943136Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Harleston | |
| SOGROW DIGITAL LTD 16943123Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Abingdon | |
| IRMORA PRIME LTD 16943121Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Harrow | |
| MSNHN LTD 16943118SIC 86101 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| BP ACTIVEWEAR LTD 16943095Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Coventry | |
| SIRIUS DIGITAL LTD 16943087Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| FH FASHIONS LIMITED 16943075Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Sale | |
| UK BBL BRAND MANAGEMENT LIMITED 16943065SIC 46420 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | West Midlands, England | |
| THE DEVON CENTRE FOR BIRTH CIC 16943059SIC 85590 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Exmouth | |
| ORIGINAL CONTEMPORARY LIMITED 16943053SIC 46420 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| HOUSE OF RM LTD 16943044SIC 46420 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| CECLOUD MEDIA LTD 16943042Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Kington | |
| VERDIM GROUP LTD 16943036Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| SHAR FASALE LTD 16943034Retail sale via mail order or internet | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | East Ham | |
| LUCKYCARDTCG LTD 16943031SIC 47650 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| BRITLINE GOODS UK LTD 16943029SIC 46900 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Ruislip, | |
| KORQU LONDON LTD 16943015SIC 47722 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| PENNIES HABERDASHERY LTD 16943010SIC 47510 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Andover | |
| THE BASIC BALABOOSTA LTD 16942990SIC 47599 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| LITTLE NEST SUPPLIES LTD 16942989SIC 46460 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Waltham Abbey | |
| TSS GLOBAL LTD 16942983Other human health activities | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Leicester | |
| SHEDAMS LTD 16942956SIC 62011 | 05 Jan 2026 10 mo | none detected | — | — | Unclassified | Orpington |
Summarises the last three weeks of filings. A draft to edit, not a finished note.