50
issuances filed in the last 30 days
1,570
companies with an issuance on record
108,839
companies being watched
Last scan 01 Nov 2026 · classifier gemini
108,839 companies · page 254 of 1814Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| FOREIGN BIRDS LIMITED 16941061Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Gillingham | |
| NEWGEN PEPTIDES LTD 16941059SIC 46750 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Southampton | |
| THE PODIATRY PEOPLE LTD 16941056Other human health activities | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Westbury | |
| EGYC ORIGINALS LTD 16941044Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| FLASHOVER TRADING LTD 16941043Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| SIRIPLEX LTD 16941042SIC 46900 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| BRWN LTD 16941040Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Wembley | |
| ANN MWESIGWA LTD 16941039Other human health activities | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Croydon | |
| VICTERIX LTD 16941036Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | St. Albans | |
| GD ELITE PERFORMANCE LTD 16941028Other human health activities | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Ashby-De-La-Zouch | |
| PROVIDENCE ESSENTIAL SOLUTIONS LTD 16941022SIC 47190 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Aberystwyth | |
| MISTGLADE LTD 16941019Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Poole | |
| HENILY CLOTHING LTD 16940999Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Oakham | |
| TRUEMARKET LTD 16940991Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Smethwick | |
| FK COLLECTIVE LIMITED 16940988Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Birmingham | |
| INDAH-LOTUS LIMITED 16940986Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Doncaster | |
| AK TECH SPHERE LTD 16940982Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| BELLISSIMO AMORE LTD 16940968Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Barnoldswick | |
| AYDIN TRADERS LTD 16940938SIC 47190 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Pudsey | |
| SHAKOOR & SONS LTD 16940933Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Chelmsford | |
| NOODL COMMERCE LIMITED 16940930Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Burnley | |
| EAR CLEAR (EAST YORKSHIRE) LTD 16940927Other human health activities | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Beverley | |
| JOSH PUSEY COACHING LTD 16940918Physical wellbeing activities | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Alnwick | |
| LD WAREHOUSE LTD 16940913Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| ASE GLOBAL HOLDINGS LTD 16940901Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| PVYCO LIMITED 16940896Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Northolt | |
| CLOUDS TRADING LIMITED 16940892SIC 46900 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Bradford | |
| ARBISOURCE LTD 16940887Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| MEDUSA JEWELLERY LTD SC873974SIC 47770 | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Glasgow | |
| WAHEEDZ GROUP LTD SC873988Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Edinburgh | |
| JOMAC SALES LIMITED NI736641Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Newtownabbey | |
| ZAMBER LIMITED NI736639Retail sale via mail order or internet | 04 Jan 2026 10 mo | none detected | — | — | Unclassified | Londonderry | |
| LAINWISE LTD SC873969Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Glasgow | |
| TAUFAAR LIMITED SC873967Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Glasgow | |
| SMARTCHOICE OUTLET LTD 16940497Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Birmingham | |
| MADINA BOOK CENTRE LTD 16940884SIC 47610 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Derby | |
| AVEROK LIMITED 16940883SIC 47650 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Loughborough | |
| ATS RESELLERS LTD 16940878Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Norwich | |
| PRECISION ORIGINS LTD 16940874SIC 47640 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Congleton | |
| THE INCREDIBLE YOU LTD 16940864Other human health activities | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Wokingham | |
| BG MART LIMITED 16940862Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Barking | |
| OXGATE GROUP LTD 16940854Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| THE LITTLE WALL COMPANY LTD 16940853SIC 18129 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| CARRIED LIFE CO LIMITED 16940852SIC 74909 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Torquay | |
| APEX COLLECTIBLES LTD 16940835Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Ellesmere Port | |
| MB CASE MANAGEMENT LTD 16940832Other human health activities | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Doncaster | |
| IK MARKET LTD 16940829Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| ZESTANM LIMITED 16940821Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Bridgwater | |
| ROTTEN ROBOTS LTD 16940815SIC 32409 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Exeter | |
| MULGANIC LTD 16940796Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Gloucester | |
| GOOD VIBES WARDROBE VINTAGE LTD 16940794Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Cheadle | |
| BEARCROFT PEOPLE & CHANGE LTD 16940793SIC 78300 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | St. Albans | |
| MAMA AND ARAIZ LIMITED 16940787Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Hounslow | |
| JACK'S TACK LTD 16940780Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Louth | |
| PROSTAGUARD LIMITED 16940774Other human health activities | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| VECTOLIA LTD 16940771Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Barnsley | |
| KJ DISTRIBUTIONS LTD 16940770Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Manchester | |
| CANDY COUNTER LTD 16940767SIC 47240 | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | London | |
| SYNTEK ELECTRONICS LTD 16940764Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Bradford | |
| PRESTYN PRODUCTS LTD 16940762Retail sale via mail order or internet | 03 Jan 2026 10 mo | none detected | — | — | Unclassified | Preston |
Summarises the last three weeks of filings. A draft to edit, not a finished note.