87
issuances filed in the last 30 days
1,628
companies with an issuance on record
108,907
companies being watched
Last scan 07 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,907 companies · page 322 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| BMR VENTURES LTD 16903877SIC 78109 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Norfolk | |
| NOVAPRINT LAB LTD 16904950SIC 14190 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Croydon | |
| SLD K9 LTD 16903875Physical wellbeing activities | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Deeside | |
| AVEN ROSSA LTD 16903872Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Greater London | |
| MECO COLLECTIVE LTD 16903868Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| HECATE SUN LTD 16903856Physical wellbeing activities | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| DRIPAPPAREL LTD 16903854Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Gravesend | |
| PIERRE E-COMMERCE LTD 16903843Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Cardiff | |
| GALLANTVIEW LIMITED 16903840SIC 46900 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| CRESCERA SOURCING LTD 16903810SIC 46190 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| INFINIX COMMERCE LTD 16905181Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SILENT BREEZE LTD 16903803Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Bolton | |
| PARKINSON'S DISEASE HELPERS! COMMUNITY INTEREST COMPANY 16903795SIC 47799 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Oxford | |
| ECOM JG LTD 16903768Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SERVIR LTD 16903757Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| XELMORIUM LTD 16903752Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Birmingham | |
| SOUL GLOW SANCTUARY LTD 16903744SIC 70229 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| NO LIMITS COMMERCE LIMITED 16903739Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BYTELOOP LTD 16904963Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| PAWLYNTOR LTD 16903725Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| THE OLÓRÌ EXPERIENCE CIC 16903716SIC 85590 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BLOOM BEYOND CIC 16903636Other human health activities | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester | |
| CONNECTIONS FOR LIFE CIC 16903624SIC 85590 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Bury | |
| TROVIXIT LTD 16903527Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SSU COGNITION ADVISORY LIMITED 16903524Other human health activities | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Southampton | |
| AMK MEDIC AND LOGISTICS LTD 16903520Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| CAPITAL COLLECTIONS LTD 16903496Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Loughton | |
| YÁA GROUP LTD 16903391SIC 85590 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| HF ECOMMERCE LTD 16903389Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Workington | |
| NOVAPRAXIS UK LTD 16903388SIC 47750 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BRASSYA LTD 16905197Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| JOYAK & DOL LTD 16903387SIC 46499 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| ERA JOHN LTD 16903381Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | West Bromwich | |
| GELAICHI LIMITED 16903376Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Coventry | |
| RÊVALÉ LTD 16903373Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| ATOMBO LOGISTICS LTD 16904987Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| THE GRIEF GARDEN CIC 16904277SIC 74100 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Leeds | |
| SEAL POND GROUP LIMITED 16905005Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| REMARKABLE HUB LTD 16904272Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | High Wycombe | |
| XTYRE UK LTD 16904271SIC 46760 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BRITANNIA MARKETPLACE LTD 16904764Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Edgware | |
| ROSE BEHAVIOURAL CHANGE LIMITED 16904779SIC 85590 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Rochester | |
| ARQ GLOBAL LTD 16904862Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Bradford | |
| SCBERG LIMITED 16904871SIC 46900 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Leicester | |
| LYRION LTD 16904877Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Milton Keynes | |
| TICORA LIMITED 16904880SIC 46900 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Ilford | |
| MOSS IMPEX LTD 16904881Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Bristol | |
| FREE FUTURE TRADING LIMITED 16904890Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Cambridge | |
| HEARTHSIDE UK LTD 16904891SIC 47421 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| GREENSPLICE UK LTD 16904899SIC 47430 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Surrey | |
| NIVIRA LTD 16904907Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| KES HOME US LIMITED 16904909Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| DANIEL ANDREW CHIROPRACTIC LIMITED 16904913Other human health activities | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Nottingham | |
| M&M IMPEX UK LTD 16904914Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester | |
| TENYE TRADING CO LIMITED 16904921Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| PIXELSTORY UK LTD 16904924SIC 47890 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Portsmouth | |
| LSH INTERNATIONAL CO LIMITED 16904926Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| PETALSOFT BEAUTY LIMITED 16904995SIC 20420 | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Bolton | |
| SPEEDIANCE LIFE TECHNOLOGY(UK) LIMITED 16904931Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Abingdon | |
| FUSION TRADE CO., LTD 16904933Retail sale via mail order or internet | 11 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester |
Summarises the last three weeks of filings. A draft to edit, not a finished note.