82
issuances filed in the last 30 days
1,628
companies with an issuance on record
108,907
companies being watched
Last scan 07 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,907 companies · page 328 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| AVOLTIQ UK LIMITED SC872393Retail sale via mail order or internet | 10 Dec 2025 11 mo | none detected | — | — | Unclassified | Edinburgh | |
| AL WALI SONS LIMITED SC872270Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Glasgow | |
| THE STUDENT GIFT BOX UK LTD NI736027Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Newry | |
| KHAI LEGACY LIMITED SC872169Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Paisley | |
| KHAN MALAK LTD SC872175Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Roslin | |
| SKWORKS LIMITED SC872192Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Dundee | |
| SOLUS HOLISTIC LTD SC872196Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Burntisland | |
| SHE'S ALL THAT LTD SC872208Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Glasgow | |
| SAYY LESS LIMITED SC872217Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Glasgow | |
| VITAMUSH LTD SC872243Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Edinburgh | |
| FASANTA LIMITED SC872259Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Arbroath | |
| SPROUTLY LTD 16901037Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| JF MEDIA SERVICES LTD 16901092Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Borehamwood | |
| J & H NETWORKS LTD 16901079Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester | |
| MATRIXGEN LIMITED 16901075Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Slough | |
| PAI TRADES LIMITED 16901072Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Blackburn | |
| CHANNEL CRAFT COMMERCE LTD 16901055Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | West Byfleet | |
| ELMSTONE PRODUCTS LTD 16901046Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Hemel Hempstead | |
| KARIM CART LTD 16901019Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Feltham | |
| SOVEREIGN KEY LTD 16901016Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Sutton Coldfield | |
| WALEEULLAH LTD 16901010Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Luton | |
| OFFERS DIRECT LTD 16901009Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Bolton | |
| PIPA DX HEALTH LIMITED 16901007SIC 32500 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | East Grinstead | |
| MUNAAM LTD 16901006Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Birmingham | |
| ASHFORD MERIDIAN GROUP LTD 16900982SIC 46450 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| GRANVILLE STORE LTD 16900977Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Peterborough | |
| DOSE OF EDUCATION LTD 16900976Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Barking | |
| FRISSONWORKS LTD 16900968Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BYND PERFORMANCE LTD 16900963Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Croydon | |
| SWIFT TREND LTD 16900960Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Ashton-Under-Lyne | |
| FLASHDEALS LTD 16900958Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Dunstable | |
| ELYSIAN ELITE LIMITED 16900955Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Bradford | |
| CHERRY BLOSSOM ISLAND LTD 16900932Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Selby | |
| SAYARAH LTD 16900921Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| VILYTE LTD 16900836Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Ilford | |
| THE TULL GROUP LTD 16900832SIC 47710 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Market Drayton | |
| WHEELSPINS LTD 16900830Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Sale | |
| EQUILIBRIUM BODY, MIND & SPIRIT LTD 16900826Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | High Wycombe | |
| EPISOUL LTD 16900816Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Bolton | |
| BUYBYESUPPLY LIMITED 16900797Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Sutton Coldfield | |
| IFITNESSCLUB LTD 16900788Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Huddersfield | |
| LUXWORTH LTD 16900787SIC 47749 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Tewkesbury | |
| GLOBETECK LTD 16900761SIC 46900 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Leicester | |
| L'ATELIER WELLNESS LTD 16900754Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| FIFTEEN DELIVERY LTD 16900746Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Leeds | |
| HER FIRST GOAL CIC 16900744Physical wellbeing activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Wembley | |
| CALMNOUS LTD 16900720SIC 85590 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Poole | |
| VOXNARO LTD 16900719SIC 14190 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Southall | |
| VERDORAHOMES LTD 16900705Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Romney Marsh | |
| ROSE HILL AESTHETICS LTD 16900673SIC 86220 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Luton | |
| TERAMINDS LTD 16900658Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| AIRREALE LTD 16900641SIC 32120 | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Loughborough | |
| JAM&FAZ DYNAMICS LTD 16900631Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| THE RETAILER GROUP LTD 16900611Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BRICTEMPLE CARE LIMITED 16900590Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Colchester | |
| COACHS CODE LTD 16900588Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Port Talbot | |
| LEXNARA LTD 16900586Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| MANTRAYA LIMITED 16900583Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Southampton | |
| JMW DEALS LTD 16900581Retail sale via mail order or internet | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Nottingham | |
| LIVING WITH ARTHRITIS LTD 16900557Other human health activities | 09 Dec 2025 11 mo | none detected | — | — | Unclassified | Shrewsbury |
Summarises the last three weeks of filings. A draft to edit, not a finished note.