85
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 08 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 356 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| FLEURELLE LTD 16883420SIC 46450 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| LUMEA UN LIMITED 16883416Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| COSKUNOM LTD 16883413SIC 46740 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| POETIC AND CO. LTD 16883411SIC 46150 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| YP DIGITAL GROUP LTD 16883410Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| MCCARTMES LIMITED 16883405Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| MEDIROUTE HEALTH TECHNOLOGIES LTD 16883398Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Preston | |
| DBAMR COOPER MR LTD 16883391Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| ELIVIDA HEALTH LTD 16883389Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| AURELIAN TRADE LEGACY LIMITED 16883375SIC 47810 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| STICKYPINS LTD 16883374Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| TRUE STATE THERAPY LTD 16883373SIC 62012 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SERAGLOW LTD 16883364Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| LAVYLITES LIMITED 16883358Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| HKBW LOCUM LTD 16883330Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| HACHOO'S LTD 16883329Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Newcastle Upon Tyne | |
| PALEDINE LTD 16883303Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| NEAWONEY LTD 16883297Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Middlesbrough | |
| SHAREWIN CULTURE MEDIA LIMITED 16883295SIC 46190 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | West Midlands, England | |
| COZY KOALA STUDIOS LTD 16883288Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Oldham | |
| DRAGONAPEX GROUP LIMITED 16883278Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester | |
| VVARKS LTD 16883272SIC 47190 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| PAWSVILL LTD 16883271Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| FM OPERATIONS LIMITED 16883264Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SRYSPOR GLOBAL LTD 16883263Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| YORKSHIRE WELLNESS (AYUP) LIMITED 16883262Physical wellbeing activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Leeds | |
| SHOWBIZ PRODUCTS COLLECTIVE LTD 16883256SIC 32990 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Liverpool | |
| TJS VAYUHUB LTD 16883255Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Leicester | |
| LITTLE CHARM JEWELS LTD 16883236SIC 46480 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Wembley | |
| OVOSKINS LTD 16883234Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Ipswich | |
| FATZZ SUPPLIERS LTD 16883226Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| AS GOOD AS NEW OUTLET LIMITED 16883224Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Warwick | |
| ADMECOM LIMITED 16883222Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Bolton | |
| GLOW-ZIZY CIC 16883215SIC 85590 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Bradford | |
| METRICORE SYSTEMS LTD 16883206Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Durham | |
| RUBY GRIFFITHS FITNESS LIMITED 16883205SIC 73120 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Newport | |
| CRESTFIELD ONLINE TRADING LIMITED 16883189Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Manchester | |
| YANG FUMEI LTD 16883188SIC 01500 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| C-GARUK LTD 16883186Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Fareham | |
| EBOOSTGG LTD 16883185Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| BISQOO LTD 16883182Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| SYNERVATE LIMITED 16883181Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Bradford | |
| ETSYRADIANCE LIMITED 16883179SIC 46190 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | West Midlands, England | |
| HOLLOW CROWN MINIATURES LTD 16883175Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kingswinford | |
| METROLINE GROUP LTD 16883165Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Dagenham | |
| FEIMU TRADING CO., LTD 16883161Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| SAUNA WORLD LTD 16883159Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| BRIGHT ROAST LIMITED 16883146SIC 46370 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | London | |
| AKALGARH FABRICS LTD 16883144Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Heywood | |
| RUTH TISO INITIATIVE CIC 16883131Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Derby | |
| APHORISM HEALTHCARE LTD 16883122SIC 78200 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Norwich | |
| WILD SCIENTIFIC LTD 16883095Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Bristol | |
| STRATONEX GLOBAL LTD 16883094Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Hereford | |
| TIANJIN HYPHEN ALLOY MATERIAL CO., LTD 16883089SIC 46900 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| CAFLO LTD 16883086Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Mildenhall | |
| KAMKOB LTD 16883085Other human health activities | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Harlow | |
| ARDEN & SOL LTD 16883084Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| CO-CREATE GLOBAL SOURCING LTD 16883083SIC 46180 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Kington | |
| T&S TRADE GROUP LTD 16883067Retail sale via mail order or internet | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| PHARMA CHOICE RISE PARK LTD 16883037SIC 47749 | 01 Dec 2025 11 mo | none detected | — | — | Unclassified | Nottingham |
Summarises the last three weeks of filings. A draft to edit, not a finished note.