84
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 11 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 397 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| SAKU MART LTD 16860189Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Ilford | |
| BEYOND PAIN THERAPIES LTD 16860187Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Bishop's Stortford | |
| OBAID UR RAHMAN LTD 16860179Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Stockport | |
| ELMILANA LTD 16860178Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| KINGDOM CARE AND SUPPORT LTD 16860173Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Wolverhampton | |
| A1 PLATES UK LTD 16860167Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Bradford | |
| ST KEYSTONE VENTURES LTD 16860166Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| MARGIN FORGE LTD 16860160Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| GUAPA GLOW LTD 16860153Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ONE STOP ESSENTIALS LTD 16860136Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Bristol | |
| PERKY GROUP LTD 16860128SIC 47510 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Oakham | |
| MONO STORE GLOBAL LTD 16860125Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Spennymoor | |
| KYBER TECH LTD 16860122SIC 47410 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Saltburn-By-The-Sea | |
| WEXFORD MARKET LTD 16860121Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Spennymoor | |
| GLOBALECOM HUB LTD 16860118Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| FKPERIOPERATIVESERVICES LTD 16860109Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| AMG IT SOLUTIONS LIMITED 16860099Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ALTIXO LIMITED 16860097Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Reading | |
| SAFAR E KAABA LTD 16860087Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Ilford | |
| ZIPPYEBAY LTD 16860084Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Swansea | |
| VENUS GOLD JEWELLERY LIMITED 16860077Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Brighton | |
| VENTROX GLOBAL LTD 16860065Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Spennymoor | |
| CORIUM TRADING LTD 16860059SIC 46160 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| BEYOND SKY PROPERTIES LTD 16860052Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| HC CUSTOMS ONLINE LTD 16860051Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Leeds | |
| PROHAB CLINICS LTD 16860046Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Sittingbourne | |
| ZENITHER LTD 16860044Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| THE VINTAGE TIE SHOP LTD 16860039Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Epping | |
| BUKHARI SOLUTIONS LTD 16860031Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Gillingham | |
| HEMAY GOODS LIMITED 16860030Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| EDEN SPICE LIMITED 16860028Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Benfleet | |
| KT ESSENTIALS DISTRIBUTIONS LIMITED 16860023Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Warrington | |
| EESAZ LTD 16860013Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Stockport | |
| HOT BOX SAUNA AND ICE BATHS LTD 16860011SIC 93130 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Hailsham | |
| VELIXIR LIVING LTD 16860006SIC 46760 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | West Yorkshire | |
| ONYX NOIR LIMITED 16859981Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Huddersfield | |
| YAWAR ABBAS KAZMI LTD 16859979Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Nottingham | |
| MERIVONCO LTD 16859955Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Essex | |
| JEUNVIE GROUP HOLDINGS LTD 16859951SIC 46450 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| CELTIC HERITAGE LTD 16859937Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| BRITOVO LIMITED 16859932Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Liverpool | |
| SOHOPE FARE LIMITED 16859927Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| HORUS HEALTHCARE LTD 16859918Physical wellbeing activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| SM GLOBAL RETAIL LTD 16859917SIC 45400 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| NUE WELLNESS LIMITED 16859904Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| GALLOP2WIN LTD 16859895Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Norwich | |
| DIGITALGRACESOLUTIONS LTD 16859886Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Sheffield | |
| REMS DIJITAL LTD 16859878Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Basingstoke | |
| AINOS HAWKER INDUSTRY GROUP CO., LTD 16859872SIC 27200 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Kington | |
| BONCUK CHARMS LIMITED 16859869Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Hull | |
| MH INDUSTRIES LTD 16859850Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Mitcham | |
| AZLEEN LTD 16859812Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Preston | |
| LUMA HEALTHCARE LTD 16859809Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| CHI ULTRA CARES LTD 16859801Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Coventry | |
| MOND MEDICAL CONSULTING LTD 16859798Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Witham | |
| AUM BARGAINS LIMITED 16859791SIC 47510 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| MBYAYA LTD 16859787Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Southsea | |
| MAXMART TRADING LTD 16859780Retail sale via mail order or internet | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Polegate | |
| LYNCH ON BLINDNESS LIMITED 16859735SIC 84120 | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Croydon | |
| AVELA CARE LIMITED 16859731Other human health activities | 17 Nov 2025 12 mo | none detected | — | — | Unclassified | Bishop Auckland |
Summarises the last three weeks of filings. A draft to edit, not a finished note.