78
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 13 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 455 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| YIBAI TRADING LTD 16831235SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| CHEEM SERVICES LTD 16831226Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| BRIGHT SHOP LTD 16831214Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Oldbury | |
| LUMERA TRADING LTD 16831213Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| OLISE VENTURES LTD 16831188Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| GIRL HIKE CIC 16831179Physical wellbeing activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Ramsgate | |
| ANCHORPOINT DIAGNOSTICS LTD 16831178Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| FLOURISHING VINES CIC 16831177SIC 85520 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| SPORTS RELIEF LIMITED 16831164Physical wellbeing activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Canterbury | |
| CHROMAHAUS LTD 16831151Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| LIYANG TRADING LTD 16831147SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| STEPHORA CARE LTD 16831144Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Liverpool | |
| SCAN.COM RADIOLOGY UK LIMITED 16831138Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ZENSPROUT LTD 16830013Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ARL SALES LTD 16831126Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Southam | |
| HEART OF THE UNIVERSE LTD 16831101Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| CORTEXA TECHNOLOGIES LTD 16831095Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| YINGLI TRADING LTD 16831092SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| ZN-TEC LTD 16831079SIC 46740 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| BY DORA BOTANICALS LTD 16831077SIC 20411 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| LETS CREATE, LETS BE SOCIAL CIC 16831075Physical wellbeing activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| RASULSA LTD 16831070SIC 47710 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Liverpool | |
| WE HARMONISE LTD 16831063SIC 85590 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| DYNAMIC FX LTD 16831042Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| MANOR PODIATRY LTD 16831039Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Lancaster | |
| SHIYUAN TRADING LTD 16831033SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| FLAMELILY CARE SERVICES LTD 16831013Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Andover | |
| MERCANTA DIGITAL TRADE LTD 16831010SIC 47410 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| TANSEL YORUKCU LTD 16830995Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Spennymoor | |
| STERLING RESERVE LTD 16830967Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| NEXVST LTD 16830959Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| SHOPIXGB LTD 16830945Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| MINDFUL TOUCH LIMITED 16830944Physical wellbeing activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Cardiff | |
| MEDREB LTD 16830941Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| COMFY TECH LTD 16830923Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Canterbury | |
| LRLB ENTERPRISES LIMITED 16830919Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| KAMOOX LTD 16830888SIC 46180 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| MISSION TO SHINE LIMITED 16830882Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| EVERY STEP SMARTER LTD 16830879Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Brighouse | |
| KACCH LIMITED 16830855Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Stockport | |
| PRO-FASTENERS LTD 16830847Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Canterbury | |
| EXPERT FIRE SURVEYS LIMITED 16830834Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Manchester | |
| KATIES COMPANIES LIMITED 16830818Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Portsmouth | |
| SLUMBER HAVEN LIMITED 16830810Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Dewsbury | |
| HB MEDIA & OPTICS LTD 16830791SIC 73120 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Huddersfield | |
| PLATINUM ROUTES CIC 16830772SIC 85590 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| RATHEMBO LIMITED 16830739Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Chelmsford | |
| MIZREL HEALTHCARE LTD 16830728Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| TIMELESS EVENT & MEDIA LTD 16830712SIC 46900 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| SERENTEX TEXTILE LTD 16830704Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| RAIQWEAR LTD 16830692Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| KADOZONE LTD 16830681Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| AISR CERTIFICATION SERVICES LTD 16830669Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Basingstoke | |
| LAUROWN TRADING LIMITED 16830666SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| YUEPIN TRADING LTD 16830648SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| TRAILBLAZER TRAILERS LTD 16830637Retail sale via mail order or internet | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| KAITAI TRADING LTD 16830628SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Herefordshire | |
| FLOW OSTEOPATHY LTD 16830620Other human health activities | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Canterbury | |
| GLODTOR TRADING LIMITED 16830595SIC 46160 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ARRAYAN JEWELLERY LTD 16830579SIC 47770 | 04 Nov 2025 12 mo | none detected | — | — | Unclassified | Oldbury |
Summarises the last three weeks of filings. A draft to edit, not a finished note.