78
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 13 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 466 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| E1 INNOVATIONS LTD 16829720Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| DAILYEXPRESS RETAIL LTD 16829718SIC 47110 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Oxford | |
| EBIZMAX LIMITED 16829716Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Romford | |
| PLAY BARN TREASURES LIMITED 16829708Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Doncaster | |
| BRAKOMA LIMITED 16829691SIC 46900 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ELITO ACCESSORIES LTD 16829684SIC 46420 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| NEW IMPEX PARTS LTD 16829673Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Basildon | |
| COVORA LTD 16829671Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Liverpool | |
| MICRODOT SOLUTIONS LTD 16829668Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Southall | |
| SETIIF BEKS LTD 16829664Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Swanscombe | |
| VIZN CLOTHING LTD 16829651Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Lincoln | |
| SWEET GRACE LTD 16829649SIC 10720 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| LAURA KENT LTD 16829648Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| SPARK UP YOUR LIGHT LTD 16829643SIC 85590 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Slough | |
| GLOW CARE PHARMA LTD 16829633Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ARUMALLA LTD 16829632Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Stockton-On-Tees | |
| BLACK AND WHITE DECORE LTD 16829631Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | High Wycombe | |
| ELSA H LTD 16829624SIC 85590 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Huddersfield | |
| JW BEAUTY LAB LTD 16829599Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Mitcham | |
| DESIVIBES LTD 16829584Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Burnley | |
| NOOR LYNKS LTD 16829582Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Leeds | |
| RYB4U LIMITED 16829573Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| ZIYAAN HOLDING LTD 16829571Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Ilford | |
| RISING STAR VISION LTD 16829570Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| VITAL SKILLS TRAINING LTD 16829566Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| LUXYN LTD 16829562Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Middlesbrough | |
| CURMED ALLIANCE LTD 16829559SIC 86210 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Bolton | |
| KEHINDE VENTURES LIMITED 16829549Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Croydon | |
| KT MUSHA-E CREATIVE LTD 16829544Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| BIGREN VITAGE LTD 16829538Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Cardiff | |
| NEROEXPRESS LTD 16829530SIC 95210 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| PHOENIX PATHWAYS RECOVERY CLINIC LTD 16829528Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Poole | |
| MY DAILY MART LTD 16829515SIC 46900 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| PHREYA LTD 16829503Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| LEAF OPERATIONS LTD. 16829502Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Camberley | |
| VENDER MALL LIMITED 16829501SIC 46499 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| UNBURDEN AND THRIVE LTD 16829497Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Cobham | |
| NUTRA MITRA LTD 16829495SIC 47190 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Margate | |
| SMOOTH SHIFT TECH LTD 16829473Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| RECOVERY HAUS LTD 16829471Physical wellbeing activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Ashton-Under-Lyne | |
| SOFUEY POP LIMITED 16829463SIC 46499 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| HUZEFAPATHAN LTD 16829457Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Sheffield | |
| ARWENNA LTD 16829456Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| RTB TRADING LTD 16829438Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| INKEN LIMITED 16829430Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Birmingham | |
| PAVIS HOLDING LIMITED 16829423Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| BLOOM & BREATHE AROMATHERAPY LTD 16829416Other human health activities | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Grantham | |
| BRAKESENSE LTD 16829411SIC 29320 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Wakefield | |
| AVANGUL LTD 16829408Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Crawley | |
| KINDREDBYMIA LTD 16829404Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Oldham | |
| TRAYDIS LTD 16829399Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Bolton | |
| FAHRENHEIT NUTRITION LTD 16829398Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Grange-Over-Sands | |
| VERUM LUX LTD 16829396Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| SAAMM SOLUTIION LTD 16829394SIC 47190 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Portsmouth | |
| ARHAAN TRADERS LTD 16829387Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| LIONCO SPORTS LIMITED 16829378Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | London | |
| ALI ECOM SOLUTIONS LIMITED 16829355Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Purley | |
| SIKIS LTD 16829350Retail sale via mail order or internet | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Luton | |
| SOFT ARMOR LTD 16829343SIC 14190 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Waltham Cross | |
| PRIMME WALKER LTD 16829334SIC 47190 | 03 Nov 2025 12 mo | none detected | — | — | Unclassified | Camberley |
Summarises the last three weeks of filings. A draft to edit, not a finished note.