78
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 13 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 471 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| CARD O RAMA LTD 16822917Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Norwich | |
| TIPTOP CREATIONS LTD 16822910Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DOME & FRAME CREATIONS LTD 16822907Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IHEALTH INNOVATION LTD 16822904Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| WARMHAVEN CO., LTD 16822902SIC 46190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| MIVYN LIMITED 16822899Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| GIFT2DOOR LTD 16822881Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| MATSULE INVESTMENTS LTD 16822869Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE TREASURE HUB LIMITED 16822868Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Lincoln | |
| MAXTERZ LTD 16822859Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VAPE MASTER NORTH CAMP LTD 16822852SIC 46390 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Aldershot | |
| LAPTOPDEAL UK LTD 16822850Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Wembley | |
| ARRIVEL LTD 16822845Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| YAQING TRADING LTD 16822840SIC 46160 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Herefordshire | |
| GHOST ART JEWELLERY LTD 16822833Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| CRESTFALL GROUP LIMITED 16822825SIC 46190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SHERRY TRADE CO., LTD 16822820SIC 46190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| CABLEBUDDY LIMITED 16822815Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EASTERN RED HOOD GLOBAL VENTURES LTD 16822812Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| MARY HEALTHCARE LTD 16822810Other human health activities | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| PERFORMANCE DELTA LTD 16822804SIC 29320 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NEPO WORLD LTD 16822795SIC 41202 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Surbiton | |
| PECHLE SIMONEP LTD 16822793SIC 47630 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Stafford | |
| ANSHVI LIMITED 16822788Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| MULTANI MART LIMITED 16822787Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ARZ N CO LIMITED 16822786Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| EVERYGOODSCO LTD 16822782Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| OTO REPORTS LTD 16822779Other human health activities | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Beverley | |
| KIANGSANY LIMITED 16822778SIC 47530 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Stafford | |
| CORVIX LTD 16822777Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| CHARMEENAIL LTD 16822775Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| LYVGIST LTD 16822773Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| LICENDEALS LTD 16822772SIC 46510 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ZEROPYU LTD 16822764Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BONI SUMTRADE LIMITED 16822761Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Durham | |
| ZE BAO LTD. 16822753SIC 46900 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| EULYVE LTD 16822749Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CORE FIX SOLUTIONS LTD 16822746Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Croydon | |
| SMARTAY LTD 16824153Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Doncaster | |
| DIAMOND VAULT HORIZON LIMITED 16822737SIC 47190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Sunderland | |
| HEMPDUCATION-UK LTD 16822725Other human health activities | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Prescot | |
| PORCH AND PEARL LIMITED 16822704Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| NACOV LTD 16822699Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Bradford | |
| J&M FAMILY LTD 16822686Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Whyteleafe | |
| GMD & SONS LIMITED 16822675Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Poole | |
| QURELIA LTD 16822674Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LUNE BEAUTY LTD 16822672SIC 47750 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| MI CULTURE LTD 16822670Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Worthing | |
| LUNEVAESSENCE LTD 16822664Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MG GLOBAL SOLUTIONS LTD 16822652Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Chingford | |
| KASHI BEAUTY STORE LTD 16822639Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| GFA COMMERCE LTD 16822626Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| LOUDSTREET LIMITED 16822625SIC 46190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TWIN&TWO LTD 16822622SIC 47710 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| SONHO PURO LTD 16822618Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Redhill | |
| XEIQ GROUP LTD 16822617Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| ISJ COMMERCE LTD 16822600Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| GULKA GLOBAL TRADE LTD 16822595SIC 46190 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| CARTORY LIMITED 16822592Retail sale via mail order or internet | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| WATSON WINES (SPIRITS) LIMITED 16822579SIC 46342 | 31 Oct 2025 13 mo | none detected | — | — | Unclassified | Bishops Stortford |
Summarises the last three weeks of filings. A draft to edit, not a finished note.