78
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 14 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 477 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| THREE SIX FIVE LONDON LTD 16820851Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PHOENIX WEST EQUITY LTD 16820848Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE NEUROINCLUSIVE COLLECTIVE CIC 16820837Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| ZALLIN LTD 16820816SIC 14132 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BIG&BOLD TRENDS UK LTD 16820806SIC 47710 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| ELITE VISTA LTD 16820800Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Keighley | |
| O'MAYA FLOWERS LIMITED 16820796SIC 46342 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| NDUR3 LTD 16820793SIC 14190 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AESTEKOR LTD 16820792Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | West Ealing | |
| CONNECTED COUNSELLING SPACE LTD 16820785SIC 85600 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Widnes | |
| SANDRA MARTINOVIC LTD 16820778Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MY MUMMY'S MARKET LTD 16820763Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Stanmore | |
| JACK BLAKEWAY COACHING LTD 16820762Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Cradley Heath | |
| VAINS GROUP LTD. 16820746Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| WITCHYDIVA LTD 16820727Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SNAK N KANS LTD 16820720Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Corby | |
| DR EE LING HENG LIMITED 16820710Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Scunthorpe | |
| SHONEP LTD 16820701Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GROVE SHINES SALES LTD 16820673Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Huddersfield | |
| THE LONDON PHYSIO AND WELL-BEING CLINIC LTD 16820670SIC 86210 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Nelson | |
| THINK WITH ME LIMITED 16820659Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | King's Lynn | |
| KINETIC THERAPY LTD 16820646Physical wellbeing activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Colchester | |
| THE BLACK COUNTRY THERAPEUTIC CENTRE CIC 16820639Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Wednesbury | |
| CDS TRADE LTD 16820633Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IDENTITY THERAPIES LIMITED 16820632Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Harpenden | |
| THE ECOART MUGS COMPANY LTD 16820625Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FLINTAPPS LTD 16820619Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Southampton | |
| SACRED CRAFT ATELIER LTD 16820616Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| YJUN KJ LTD. 16820607Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| GUAIYE FASHION LTD 16820605Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| YEAA LTD 16820598Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WEST COAST MUSHROOMS LTD 16820594SIC 01290 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Wotton-Under-Edge | |
| KITOKO LTD 16820584SIC 47190 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| ZEPHYR MERCANTILE LTD 16820583Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| MYMARTEDGE LIMITED 16820577Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Bedford | |
| LOOM SKINCARE LTD 16820576SIC 20420 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EKVA AKADEMI LTD 16820573Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE PLUNGE HOUSE LTD 16820570SIC 56102 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Kettering | |
| SAMLIZ DENT CARE LIMITED 16820562SIC 86230 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Harlow, Essex | |
| ANNICE LTD 16820507Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Totland Bay | |
| UNBLOCKED THINKING LTD 16820481Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SMARTECO HEATING LTD 16820480Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Hayes | |
| PROSTATE PROGRESS LIMITED 16820475SIC 74909 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MY 365 JOURNEY LTD 16820458Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ZEYCO LTD 16820437Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WINDSOR PRIVATE INVESTMENTS LTD 16820424SIC 46900 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MINDSET-UK LTD 16820418Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| WALKHUB INTERNATIONAL LIMITED 16820412Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MA DIGITAL TRADE LTD 16820402Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Ruislip, | |
| AYARI LTD 16820388Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FLEXSMART LTD 16820383Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SHAANXI SHUNFANGYOUYU TRADING LTD 16820380Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| NAGUI LTD 16820379Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WPLENSE LTD 16820373Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DOKTU LIMITED 16820348Other human health activities | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Epsom | |
| THE RISE AND REBUILD HOPE INITIATIVE CIC 16820345SIC 85590 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FUTUREFUSIONUK LTD 16820337Retail sale via mail order or internet | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottigham | |
| FOLIGENICS LTD 16820307SIC 46450 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| APEX LEGACY LTD 16820306SIC 46160 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ECLAVORA LIMITED 16820281SIC 46450 | 30 Oct 2025 13 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.