77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 500 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| HAWTHORN HOUSE AESTHETICS LTD 16809902Other human health activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Wakefield | |
| DM7 GLOBAL LTD 16809901Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Barking | |
| ANELLI JEWELLERY LTD 16809900SIC 47770 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AYAT COLLECTION LONDON LIMITED 16809880Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| NOVA HEIGHTS CARE LIMITED 16809863Other human health activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| JAMES MG WARD LTD 16809850Physical wellbeing activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Derby | |
| OBSTACLES TO EMPOWERMENT LTD 16809847SIC 85590 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| LOVE MY VIBE TRIBE LTD 16809814Other human health activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Bournemouth | |
| BB&S LIMITED 16809811SIC 86101 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Guildford | |
| BODYTEKSAFETY LTD 16809802SIC 46420 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ABU BAKAR BALOCH LIMITED 16809796Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Bradford | |
| BLOOD CULTURE LTD 16809786Other human health activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Southport | |
| THE GARAGE CLUB LIMITED 16809784Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Llandudno | |
| H&N GROUP LIMITED 16809603Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| CRYSTAL AID LIMITED 16809777SIC 43999 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Gravesend | |
| LINGUA NATIVOO LTD 16809729Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Swindon | |
| CREATORLY LTD 16809722Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| HIK GROUPS LIMITED 16809715Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| JONAKPARADISE LIMITED 16809704Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Dagenham | |
| BREVIO TRADE LTD 16809691SIC 46900 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | South Croydon | |
| INFRAMOVEMENT LTD 16809684Physical wellbeing activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE ANNEX V2 LIMITED 16809682Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Bradford | |
| NOUBALM FRANCHISE LTD 16809657Physical wellbeing activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Prenton | |
| FULLFILMENTHUB LTD 16809655Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Chulmleigh | |
| MEDKAMEL LTD 16809654SIC 86101 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Merthyr Tydfil | |
| TAILOVIA LTD 16809649Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| HOMEBIX LTD 16809621Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Leicester | |
| MOBILYARD LTD 16809611Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| LOAD LORDS LTD 16809622SIC 38110 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| FASTLY SERVICES LTD 16809609Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Bristol | |
| AIDEZEL LTD 16809613SIC 46190 | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Burnley | |
| APEIRON ECOMMERCE LTD SC867637Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Renfrew | |
| MAISON DELICIOUS LTD NI734760Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Craigavon | |
| ZEEMORA LTD SC867631Retail sale via mail order or internet | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| RADIANT HOME CARE SERVICES LIMITED SC867642Other human health activities | 25 Oct 2025 13 mo | none detected | — | — | Unclassified | Larkhall | |
| BAEBYHA LTD NI734727Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Carrickfergus | |
| HOUSE OF NAV LIMITED SC867462Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| GULAM MURTAZA ENTERPRISES LIMITED SC867483Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| PAULS FISH SHED LTD SC867486Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| EXHALE CANDLE COMPANY LTD SC867502SIC 32990 | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Alexandria | |
| KHAN PRODUCTIONS LIMITED SC867506Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Perth | |
| GET ME THIS LTD SC867507Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| FOUR RIVERS CARE LTD SC867510Other human health activities | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| TAIGH SCOTLAND LTD SC867514Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| ELEV8HER LTD SC867568Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Tranent | |
| GOODRIDGE CHIRO LTD SC867574Other human health activities | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Hamilton | |
| MNTAIN OUTLAW LTD SC867592SIC 46370 | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| DJ DISCOUNTS LIMITED SC867613SIC 46499 | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Airdrie | |
| CELTIC STREET CO. LTD NI734746Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Kilkeel | |
| HAVENSE LTD 16807705Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PK GLOBALS LIMITED 16809596Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury | |
| ZOHMART TRADERS LTD 16809587Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Derby | |
| NÜMALONDON LTD 16809586Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CARPARTX LIMITED 16809577Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| VALENTIS CARE LIMITED 16809575Other human health activities | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Farnham | |
| EVERYDAYY SOLUTIONS LTD 16809571Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Hatfield | |
| TEMY'S TOUCH LTD 16809554SIC 47750 | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ASQUARE TECH LTD 16809550Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough | |
| AMOREL LONDON LTD 16809542SIC 32120 | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Hounslow | |
| SOPHIASLITTLEHUGS LTD 16809525Retail sale via mail order or internet | 24 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham |
Summarises the last three weeks of filings. A draft to edit, not a finished note.