77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 515 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| FREQUENCE NOUVELLE LTD 16802716Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LK MART LTD 16802705Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IYJTHO WFDTWF TRADING LIMITED 16802699SIC 46190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| KIEZ LTD 16802669Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Lichfield | |
| GARMS SUPERMARKET LTD 16802655SIC 46410 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Crawley | |
| GRP RESIN SUPPLIES UK LTD 16802649SIC 47190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Southend-On-Sea | |
| DISPARGO LTD 16802647SIC 46900 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Peterborough | |
| RAD HYJOIHJ TRADING LIMITED 16802640SIC 46190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| SAMAMA QAMAR LIMITED 16802638Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Wolverhampton | |
| FRIENDS GEMS LTD 16802630Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| THE KIT PROJECT CIC 16802617Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Hailsham | |
| SLUMBA LONDON LTD 16802607Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MOMENTS FROM THE WALL LTD 16802599SIC 47510 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AFRO RAYOL LTD 16802597Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Salford | |
| WASON TRADING LIMITED 16802595SIC 46190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Stafford | |
| TUHICO LTD 16802593Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Trowbridge | |
| ONDR COMMERCE LTD 16802585Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HOMESŌKO LTD 16802584Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Uckfield | |
| BAGS4U LTD 16802564Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| PRIME COLLECTIBLES & HOBBIES LTD 16802554Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| RELIARA LTD 16802550SIC 46420 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| LEEL CONSULTANCY LIMITED 16802538SIC 46440 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SETERIUM LTD. 16802521Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MEDIVASC LIMITED 16802517SIC 71200 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SLENDER SOLES LTD 16802516SIC 47721 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Gloucester | |
| CALTIME LTD 16802514Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WEREHOUSE HOLDINGS LTD 16802511Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Uckfield | |
| LONDON PRIMARY CARE LTD 16802486Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MONDECA LTD 16802454Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FIVEAURA LTD 16802446Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LUQBYTE LTD 16802445Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| HC ZHOU LTD. 16802434SIC 47290 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| TM ULTRASOUND LTD 16802432Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilkley | |
| PRICETEK LTD 16802430Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Sheffield | |
| HANU ENERGY LTD 16802422Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NUVIBODY B2B LTD 16802396SIC 46499 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| COOP CART GROUP LTD 16802395SIC 47290 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MUATTARIA LTD 16802392SIC 20420 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AMPD COACHING LTD 16802380Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| KAPLTE LTD 16802376Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MEDPHARMPRO LTD 16802373SIC 86220 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Hatfield | |
| PAK GIFTLY LTD 16802332Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Morecambe | |
| MANARA DAILY LTD 16802330SIC 47110 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| BYOUPH LTD 16802319Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EHHTRADING LTD 16802287Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Huddersfield | |
| SEMARO LTD 16802277Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| C26 TRADING LIMITED 16802260Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE GADGET OUTLET LTD 16802257Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| STARS ALOFT CO., LTD 16802253Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| EVERGLOW TAN LIMITED 16802234SIC 46450 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Whitstable | |
| ASLIN INDUSTRY & TRADE CO., LTD 16802232SIC 46190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| WHITE STONE ECOM GROUP LTD 16802231Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| 3M AONLINE LTD 16802229Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Dewsbury | |
| LIORABLOOM LTD 16802226Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IONUT MIHNEA LTD 16802217Other human health activities | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Blackpool | |
| FORBIDK LTD 16802210Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ASAFSOY LIMITED 16802209SIC 47190 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Fitzrovia | |
| TESSENTIALZ LTD 16802201Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Blackburn | |
| VITALX LTD 16802191Retail sale via mail order or internet | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SAAYESH LTD 16802179SIC 46900 | 22 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough |
Summarises the last three weeks of filings. A draft to edit, not a finished note.