77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 519 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| LANARI HOLDING GROUP LIMITED 16800071SIC 46499 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TRENDLIFY LTD 16800065Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Bristol | |
| QASEM TRADING LTD 16800063Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| RYXPRODUCTIONS LTD 16800062Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Ashford | |
| WRA RETAIL LTD 16800041Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Choppington | |
| DUROJOYEUX LTD 16800010Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| MF SUPPLEMENTS LTD 16799997Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Shrewsbury | |
| NEW ERA FORTUNE LTD 16799980Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EXORCISM LTD 16799969Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Sutton Coldfield | |
| CLEAR RESULTS SERVICES LTD 16799947Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Rochdale | |
| THE GILDED AGE COMPANIONS LIMITED 16799944Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DRAIG BEHAVIOUR CONSULTANCY LTD 16799909Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| BAGHO LTD 16799900SIC 46499 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SUPPLYZEN WHOLESALE LTD 16799873Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| FEELGOOD COMMUNITIES CIC 16799834Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Stockport | |
| JCK VENTURES LTD 16799833Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MORVEXA LTD 16799826SIC 46900 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Dagenham | |
| TOUCH OF THE DIVINE LTD 16799815Physical wellbeing activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BEAMIO LIMITED 16799809Physical wellbeing activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Hebburn | |
| KEEPIRON LTD 16799807Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IMAD GLOBAL LTD 16799803Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ALMOST MIDNIGHT LTD 16799800Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Rochester | |
| GORAYA 38 LTD 16799789Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| LETHARA GROUP LIMITED 16799786SIC 14120 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Wolverhampton | |
| GRAFTON RETAIL GROUP LTD 16799777SIC 47190 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Accrington | |
| CHAZON PSYCHOLOGICAL & HUMAN DEVELOPMENT SERVICES CIC 16799769SIC 85590 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| CARTBEYOND LTD 16799721SIC 47599 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MARLEY GIFTING LIMITED 16799715Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | High Wycombe | |
| HH YUAN LTD. 16799693SIC 47190 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| WHVPND LTD 16799661Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VESLOYA LTD 16799653Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MILANI PRODUCTS LTD 16799647SIC 46499 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Spalding | |
| FORT WHOLESALERS LTD 16799643Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Northolt | |
| ART PILATES AND FITNESS LTD 16799639SIC 85510 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EGHSAMP LTD 16799622Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SAPPHIRE JEWELLERY LTD 16801024Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AL SALES LTD 16799614Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Caerfyrddin | |
| MY MEDTECH SHOP LIMITED 16799613SIC 46460 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EHSAAS CIC 16799606SIC 85600 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| SHOPMAJ LIMITED 16799590Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IMPRESSIO LTD 16799586Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CREATOR THEORY LTD 16799583Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FORMA PRIVÉ LIMITED 16799574Physical wellbeing activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DIGITICODEE LTD 16799571Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| JUST BUY IT MATE LTD 16799561Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| MERVISCH ECOMMERCE LTD 16799554Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CORNSWET LTD 16799550Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MAWSON TRADING LTD 16799546Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Pontefract | |
| RAPID DOMICILIARY ULTRASOUND LTD 16799529Other human health activities | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HANELIO LTD 16799517Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BYSELME LTD 16799499Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SHONA THOMAS LTD 16799494SIC 46900 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| BAYTRADE NEXUS LTD 16799482Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| DEVOPERSN LTD 16799469Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CART ESSENTIALS UK LIMITED 16799458Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Ossett | |
| DIZAINATI LTD 16799456Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| E-BAYZE ENTERPRISES LTD 16799451Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| CROWN ONLINEUK LTD 16799447Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Maidenhead | |
| STRIVE-NOW LIMITED 16799432SIC 72110 | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | Oakham | |
| ALMACREA LTD 16799425Retail sale via mail order or internet | 21 Oct 2025 13 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.