77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 527 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| WINKCART LTD 16796656Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | York | |
| T-REN LTD 16796655Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Romford | |
| WESTWOOD RADIOLOGY LIMITED 16796651Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Scunthorpe | |
| VERSE & VESSEL LTD 16796632Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| KOVECLUB LTD 16796629Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Newcastle Upon Tyne | |
| ZJ XU LTD. 16796628Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| BCR GROUP LTD 16796612Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CLEARNEW UK LTD 16796591SIC 47510 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Wembley | |
| ORBIT EXPRESS LIMITED 16796588Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Reading | |
| MLZ DIGITAL LTD 16796584Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| RMOSCROL HOSEHOLD LIMITED 16796520Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| RM & LF ENTERPRISE LTD 16796517Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Hitchin | |
| HARLOW POP UK LTD 16796509SIC 88990 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Harlow | |
| MEDIGLE LTD 16796504SIC 86101 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| SELBESER LIMITED 16796502Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THRIVE AGAIN CIC 16796498SIC 85600 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| SUNSETVIEW LIMITED 16796488Physical wellbeing activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LILEZALEGACY LTD 16796474Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SPPIEC DIGITAL LTD 16796473Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Surbiton | |
| BRIGHT BASKET LTD 16796469Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Northampton | |
| LIANBANG TRADING (UK) LIMITED 16796441Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Stafford | |
| PURE ORGANICUM LIMITED 16796439Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Maidstone | |
| ELITE STEP STYLE UK LIMITED 16796434SIC 45320 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| MASSIVE STUDIOS LTD 16796432Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SUNNAH CONSCIOUS LTD 16796419SIC 47820 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Peacehaven | |
| SG IMPORTS LIMITED 16796409SIC 46170 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| ORASPOT LTD 16796405Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| MILAGROW BOTANICALS LTD 16796395SIC 10831 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Illford | |
| MAISON LX LTD 16796372SIC 47750 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| HONGHONG TRADING LTD 16796370SIC 46160 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Herefordshire | |
| HENANSHENHJINGYANZHENXINGKEJIYOUXIANGONGSI LTD 16796357Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Kin Gton | |
| HAREEM INTERNATIONAL LTD 16796321Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | West Drayton | |
| AP COOPERATION LTD 16796318Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| MAYFRED HEALTHCARE SERVICES LIMITED 16796310Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Ferring | |
| SULJ LTD 16796308SIC 46160 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Herefordshire | |
| CREATIVE SNEAKER CO LTD 16796297Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Immingham | |
| SYNOVIA CLINIC LTD 16796274Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Buxton | |
| STRUKLES LTD 16796259SIC 47190 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GRAND VALOR GROUP LTD 16796232Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| INFLUX HEALTH & PERFORMANCE LTD 16796231Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Swansea | |
| LUSTRE GEMS LIMITED 16796217SIC 32120 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BUZIT LTD 16796212Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| THE USEFUL CRACKER COMPANY LIMITED 16796208SIC 32409 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Bath | |
| OMNILYA GROUP LTD 16796204Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BCCYRY LTD 16796203Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| XINGGONG LIMITED 16796202Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Kin Gton | |
| CHANGING LIVES HEALTHCARE SERVICES LTD 16796184SIC 78200 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| JADAD LTD 16796177Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DRIPFY UK LTD 16796176SIC 46460 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| STIRLING HEALTH LTD 16796167SIC 46460 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Uxbridge | |
| STOROX LTD 16796154Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough | |
| MURAN GLOBAL TRADING LTD 16796147SIC 46900 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| BOERTALA OUTDOOR LTD 16796124Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MARTINA VALLE LTD 16796122Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IBO TRADE LTD 16796116Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CLARION EAR CARE LTD 16796114Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BOOKHAUS CAPITAL LIMITED 16796112Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Hemel Hempstead | |
| MUMOLOGY LTD 16796100SIC 20420 | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FRUITS FOR FUTURES CIC 16796098Other human health activities | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| ENGOPVE LTD 16796097Retail sale via mail order or internet | 20 Oct 2025 13 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.