77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 536 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| HEMJIU TAN LIMITED 16791436Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| ANA ENTERPRISES LTD 16791434Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Chadwell Heath | |
| ARIDONA LTD 16791432SIC 47190 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| BRITDOOR LIMITED 16791431SIC 43320 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BROWN & SONS EVENTS LTD 16791429Physical wellbeing activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Coalville | |
| REBAG UK LTD 16791424Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SETUP UNITED LTD 16791420Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| LUVELLE SKIN LTD 16791416SIC 20420 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Petersfield | |
| SXG LTD 16791414SIC 46180 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| LINOGROUP LTD 16791403Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| PUMP BAR LIMITED 16791402SIC 10890 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Retford | |
| RETAIL RAPTOR LTD 16791365SIC 47190 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE LONDON NEUROCOGNITIVE CLINIC (CASE MANAGEMENT) LTD 16791364Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DCFF STUDIO LTD 16791332Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| JAVES OPENS LIMITED 16791307Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Norwich | |
| ACTU BASIC LIMITED 16791306Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Bridgend | |
| PARTY ON MCR LTD 16791302Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| FYNRICO LTD 16791299Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HMH PROJECTS LTD 16791293Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Birkenhead | |
| REGIS CARE GROUP LIMITED 16791288Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Solihull | |
| ACCESSORYPRO LIMITED 16791286Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Hayes | |
| MH PHARMA SERVICES LTD 16791275Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Dewsbury | |
| PETMEDS LTD 16791273SIC 47760 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Stanmore | |
| AFRIVENDOR LTD 16791268Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| UNICORN HEALTH GROUP LTD 16791542Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ORION ECOM LIMITED 16793807SIC 47620 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Grays | |
| WESTWOOD MCR LTD 16793804SIC 46900 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| 14 BRAND LTD 16793798Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough | |
| BURHAN ULLAH LTD 16793796Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| WALNETICS LTD 16793788SIC 47429 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Leatherhead | |
| DIGIMACIN LIMITED 16793787Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Southend-On-Sea | |
| ECODUBA LTD 16793779Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GEMANDI GROUP LIMITED 16793766SIC 32120 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NUTRAPINNACLE LTD 16793750Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Halifax | |
| SOTO AESTHETICS LTD 16793748Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Sittingbourne | |
| CELUNA WELLNESS LTD 16793744Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DOUBLE TYRES LTD 16793735Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Rugby | |
| THE TRENDZ STORE LTD 16793734Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Wickford | |
| FAHADHOLDINGS LIMITED 16793733Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| TAILWISPDECOR LTD 16793713Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Suffolk | |
| INTIMATE HEALTH BY KATE WATERS LIMITED 16793711Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Hatfield | |
| LILIUM GLOBAL LTD 16793709Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ACOOPER SALES LTD 16793707Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Watford | |
| MUHAMMAD DEALS LTD 16793706Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Norwich | |
| PRIMEPATH LTD 16793703SIC 46900 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Sunderland | |
| FLETCHER TRADING LTD 16793694Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| OBERVIA LTD 16793687Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Chatham | |
| MAISON SEORÉN UK LTD 16793678SIC 46450 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CHASING CHAPTERS LIMITED 16793671Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| DREAMREST LTD 16793661Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| OXENYA LTD 16793654Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HANDEE FEET LTD 16793653SIC 46900 | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Stone | |
| OPHELIS LIMITED 16793650Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| CRAFTED DESIGNER LIMITED 16793645Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Luton | |
| AE DIGITAL LTD 16793634Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Cannock | |
| EAST & WEST BRIDGE GROUP LIMITED 16793630Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Barking | |
| OPTIGAIN RETAIL GROUP LTD 16793626Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BKL GLOBAL LTD 16793621Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Epsom | |
| AKEF CARE SOLUTIONS LTD 16793603Other human health activities | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| HUSNAIN AWN U.A.E LTD 16793594Retail sale via mail order or internet | 17 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff |
Summarises the last three weeks of filings. A draft to edit, not a finished note.