77
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 15 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 550 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| TRENDYYY THREADS LTD 16785610Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| CALVERON LONDON LIMITED 16785603SIC 47710 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AIJAHAN LTD 16785601Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Feltham | |
| MYPHONE SHIELD LTD 16785586Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Romford | |
| DR HUMMAD CHOUDHRY LIMITED 16785579Other human health activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | York | |
| AZHURA STORE LTD 16785577Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Fitzrovia | |
| GALLIMO LTD 16785576SIC 47750 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Ruislip, | |
| IKIMORI LTD 16785565SIC 46450 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Ruislip, | |
| COCO CLARKE LTD 16785563Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| RAMZOR BEAUTY LTD 16785547Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| LUMEDEF LTD 16785542Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LIVORA HOME LTD 16785516SIC 46470 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| GOLDEN SAVINGS LTD 16785511Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Leicester | |
| AEROQUILL LIMITED 16785509SIC 47890 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| ONLINEBRIDGE LTD 16785508Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| BRIDGE MEAD LTD 16785507Other human health activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Stroud | |
| YESHMN LIMITED 16785484SIC 46380 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| SIN FITNESS LTD 16788263Physical wellbeing activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| SOFTAURAWORLD LTD 16788264Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| AYZ TRADERS LIMITED 16788267SIC 46499 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BUNDLEBEE LTD SC866437SIC 47789 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| RONGDIRECT LIMITED NI734428SIC 46150 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Londonderry | |
| MINANA LTD NI734444Other human health activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Ballyclare | |
| ENABLE TOGETHER LIMITED NI734451Other human health activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| BHATTI SHOP LTD SC866365Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| DIGITERA GROUP LTD SC866389Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| MAM BERRIES LTD SC866395Retail sale via mail order or internet | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| ABERDEEN AQUA LTD SC866402SIC 84110 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| PUREGIRE LIMITED SC866432Other human health activities | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Kirkcaldy | |
| CASKS GALORE LIMITED SC866444SIC 46342 | 15 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| ORTIZ LIZ CARLOS ALFREDO LTD NI734389Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| HOUSE OF CANAAN SC866225SIC 85600 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Aberdeen | |
| DECLAN MCLEAN COACHING LIMITED SC866227Physical wellbeing activities | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Coatbridge | |
| WINGEDMART LTD SC866241SIC 46180 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Perth | |
| PSG PLASTICS SERVICE LIMITED SC866244Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| QUIN JAMES PATRICK LTD NI734373Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| FAT FAMILY LIMITED SC866347Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Motherwell | |
| WINSPIRE GLOBAL LTD SC866343Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Aberdeen | |
| DOCDENT LIMITED SC866340Other human health activities | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| TAURAUS LTD SC866334Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Dundee | |
| CASSELLS HEALTH SUITES LTD SC866326Physical wellbeing activities | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| SPRINGBURN FOOT CLINIC LTD SC866325Other human health activities | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| BLOOMSKY LIMITED SC866323SIC 47190 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Motherwell | |
| ROAMSTEAD LTD SC866320SIC 32990 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Irvine | |
| DUCTEAME SHOP LIMITED SC866306Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Lanarkshire | |
| INGENIOUS SYSTEMS LTD SC866288Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Aberdeen | |
| AUTHRIVE LTD SC866268SIC 62012 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| ASHA WELLNESS CIC NI734412SIC 68209 | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| BREDA BEST LIMITED NI734397Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| TODAYE TECH LTD NI734396Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| ARACYA 818 LTD NI734395Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Newtownards | |
| DECHO PININK LIMITED NI734394Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| BILLUNION LIMITED NI734392Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| DOYLE JASON THOMAS LTD NI734380Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| RARLON LIGHT LTD NI734390Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| CM ENGINEERING LTD NI734381Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| PAULETTE CHERYL LYNN LTD NI734387Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| VEXTO LTD 16783395Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SOHAIL TRADERS LTD 16782434Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Nelson | |
| KRP RETAILERS LTD 16782435Retail sale via mail order or internet | 14 Oct 2025 13 mo | none detected | — | — | Unclassified | Egham |
Summarises the last three weeks of filings. A draft to edit, not a finished note.