49
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,454
companies being watched
Last scan 18 Oct 2026 · classifier gemini
102,454 companies · page 57 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| PENG QI LIMITED 16988611SIC 45320 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | West Midlands, England | |
| SUPER RAW DESIGN LTD 16989061SIC 46150 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Seaton | |
| TANGLED SHOP LIMITED 16989468Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| EXH PERFORMANCE LTD 16987674Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Batley | |
| ODDHOLD LIMITED 16987679SIC 14190 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ZENZOE UNIVERSAL LTD 16987655Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| NS DISTRIBUTORS UK LTD 16987647Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SWIFT BUY ONLINE LTD 16987660Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Solihull | |
| BLOOM BUY TRADING LTD 16987685Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Ilford | |
| TREEHAUS INTERIORS LTD 16987627Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Middlesbrough | |
| VENTI SEI UK LTD 16987617Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Purley | |
| V&H MALL LTD 16987632Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Leeds | |
| ALLIUMAI LTD 16987608Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SMK PROTECTIVE HELATH LIMITED 16987613Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Barking | |
| OLIXO LIMITED 16987637Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| MVP TRADING LTD 16987690Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Kettering | |
| MEDGROW DIGITAL LTD 16987583Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LEAKY SHED RECORDS LTD 16987584Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Darwen | |
| SMARTPICK TRADES LTD 16987567Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| FIRST CLASS SPIRITS LTD 16987581SIC 11010 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CHECK MY HEART LTD 16987593Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MORTAL SAGA LTD 16987547Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Peterborough | |
| TRUE TMK-GLOBAL LTD 16987557Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Bournemouth | |
| DEALMO LTD 16987528Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Harrow | |
| JENNIX HAIR & LIFESTYLE LTD 16987527SIC 46420 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Sheffield | |
| CLEVERBOGS LTD 16987537SIC 17220 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PRIMEFIELD TRADES LTD 16987560Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| BENGIES CONVENIENCE STORE LTD 16987599Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| CHEVIA LTD 16987697SIC 46420 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| HEALTH HUB OPERATIONS LTD 16987492SIC 93130 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| MANHA HOME LTD 16987480Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Brighton | |
| PRISM TRADE & LOGISTICS LTD 16987504Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Coventry | |
| NWP OFFICIAL LTD 16987457Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ABRAAJ ENTERPRISES LTD 16987467Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Carlisle | |
| AWELEWA NOIRE LTD 16987507SIC 14132 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DECKHANDSOLUTIONS LTD 16987445Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Crowborough | |
| GOGO DEALS LTD 16987430Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Maidstone | |
| UMAYA LTD 16987450Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| POLITELY DRAMATIC LTD 16987415Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Leighton Buzzard | |
| URBAN HOUSEHOLD LIMITED 16987428Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| VOYAGER THERAPY LTD 16987455Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Bacup | |
| GIFTED HAMPERS LTD 16987509Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Warrington | |
| NRS LOGISTICS UK LTD 16987370Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Windsor | |
| AVATAR EXPORT LIMITED 16987374Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| MITHENEAS LIMITED 16987359Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ROJ GROUP PRIVATE LTD 16987362Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Middlesbrough | |
| ALLIED CARE SUPPORT LIMITED 16987377Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TEMBO ORIGINS LTD 16987347SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| NEXUS PEPTIDES LTD 16987354Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| CUSTOM CAP COMPANY LTD 16987335Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Penryn | |
| BZMAR LIMITED 16987331Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| TRADEFORQ LIMITED 16987340Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Southampton | |
| WEIGHED ON SITE LTD 16987357Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Braintree | |
| SIVAKAMASUNDARI LIMITED 16987379Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Dartford | |
| EMR CARE SERVICES LTD 16987526Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Reading | |
| COZORA LTD 16987711SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | 23 Wharf Street | |
| MY MENTAL MOJO LTD 16987304Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Solihull | |
| OCTAVIA DESIGNS LIMITED 16987297SIC 15200 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| ARES HOLDINGS INTERNATIONAL LTD 16987310SIC 43290 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Sutton | |
| NATURES NO.1 LTD 16987270SIC 47190 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Ross-On-Wye |
Summarises the last three weeks of filings. A draft to edit, not a finished note.