49
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,454
companies being watched
Last scan 18 Oct 2026 · classifier gemini
102,454 companies · page 59 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| PILATES BY AMELIA LTD 16989648Physical wellbeing activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Sutton Coldfield | |
| SHISHA2GO LIMITED 16987060SIC 47260 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| COFFEE & GAS LTD 16987067SIC 74909 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Slough | |
| A2 TICKETS LTD 16987046Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ZBW GROUP LTD 16987026Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| TRADEON GROUP LTD 16987050Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ALLISON TRANSPORT LTD 16987085Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GEMORA LONDON LTD 16987005Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LONDON CENTRE FOR NEURODIVERSITY LTD 16986982SIC 86210 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PR SOY CANDLE LIMITED 16987013SIC 32990 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| KATTS N CO LTD 16987022SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| ECOMERA LTD 16986969Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Sutton Coldfield | |
| FRAMED@ LIMITED 16987092Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Otley | |
| LOTUS CLINIC HITCHIN LTD 16987131Physical wellbeing activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Welwyn Garden City | |
| SA PHYSICAL HEALTH & REHABILITATION LTD 16989621Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Derby | |
| IVA SHOPPERS LTD 16989661SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BYPANDA CARE LTD 16986440Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LUNÉDENOIR LTD 16986426Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Preston | |
| LEATHERSTAR LTD 16986444Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| THEGRANDXUK LTD 16986420Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SAMTON NEW MATERIAL LTD. 16986446SIC 46160 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| BBT CLEARANCE LTD 16986409Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Wickford | |
| MATHIQA LEARNING LTD 16986376Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BEYOND YOU (GLOBAL) LTD 16986403Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ANSARISHOP LTD 16986410Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Romford | |
| SLIME TEC LTD 16986451Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| PLATIUMO TRADING LIMITED 16986944Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| AJJIS GHEE LTD 16987149SIC 10410 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GANGUNGA LTD 16986470Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LEAK PATCH LTD 16986467Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| NEATNEEDS LTD 16986961SIC 46390 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Southport | |
| TEMBO ORIGINS LTD 16987347SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| VALWET LTD 16986372Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Walsall | |
| HIJR LTD 16986457Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Dagenham | |
| NOVAPEAK TRADING LIMITED 16986465Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Pontypridd | |
| COZORA LTD 16987711SIC 46900 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | 23 Wharf Street | |
| ENDLESS DEALS LTD 16989601Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Swindon | |
| BIOALGEBRA LIMITED 16989667SIC 62012 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Chessington | |
| APPRELIA LTD 16986249SIC 47710 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| MAISOON DIVA LIMITED 16986294SIC 46160 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Slough | |
| CHRIS COULSON LTD 16986248SIC 49320 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Edgware | |
| MAPERA LTD 16986313SIC 47770 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Loughton | |
| TERMIT STORE LTD 16986224Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CARE LYNX PDF LTD 16986219SIC 78300 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Tilbury | |
| JF ECOMMERCE LTD 16986230Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LUMENLY LIMITED 16986212Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SATI LIMITED 16986236SIC 46190 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Slough | |
| SHOWSTER LTD 16986320Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MOOAAKO ENTERPRISES LTD 16986197Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Mildenhall | |
| RAYZORA LTD 16986199SIC 46160 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PURE RECOVERY CLINIC LTD 16986186Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | King's Lynn | |
| HUB & HEALTH LIMITED 16986187Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| DISPLORA LTD 16986208SIC 32990 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HOUSE SPA SPECIALIST LTD 16986180Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Macclesfield | |
| LIFE AFTER TRAUMA THERAPY LIMITED 16986177Other human health activities | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Clowne | |
| BRIDGEWAY SUPPLY GROUP LTD 16986182Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LYRA HARDWARE LIMITED 16986168Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Willenhall | |
| ACE ALPS LTD 16986183SIC 46310 | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Aylesbury | |
| KOYUNCU LTD 16986210Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AT COLLECTIVE GROUP LTD 16986327Retail sale via mail order or internet | 26 Jan 2026 9 mo | none detected | — | — | Unclassified | Woking |
Summarises the last three weeks of filings. A draft to edit, not a finished note.