69
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 19 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 604 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| SOLPATH SOLUTIONS LIMITED 16757921SIC 86210 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Barking | |
| PENDARIX LTD 16757918SIC 45190 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| KORE STORES LIMITED 16757905Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DESEYER MORE LIMITED 16757904Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Stanley | |
| ECOESSENTIALS BR LIMITED 16757902Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GOLDEN GRACE GROUP LTD 16757898Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GK PSYCHOTHERAPY LTD 16757884Other human health activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| JFZ JEWELLERY LTD 16757873SIC 47770 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | New Malden | |
| LKMSTORE LTD 16757862Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DELI WA LIMITED 16757858Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Derby | |
| ASH AND APRICOT LTD 16757849Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ARHAM ENTERPRIZES LTD 16757834Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Ipswich | |
| CHAOS ACTIVEWEAR LTD 16757832SIC 47890 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Ammanford | |
| ULTRAMED IMAGING LTD 16757826Other human health activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Havant | |
| 20 SHARP MEN LTD 16757825SIC 47810 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| KEY CLOTHING LTD 16757824Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Ipswich | |
| NITARICH LTD 16757819Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| BASIL MONTGOMERY LTD 16757812Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PESTPULSAR TECHNOLOGIES LTD 16757803Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Colchester | |
| FREAKYDEAKY LTD 16757801Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Walton-On-Thames | |
| ROHIT SHARMA LTD 16757787Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Hounslow | |
| TOMOGROUP LTD 16757783SIC 46499 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| MANCHESTER CHEST CLINIC LTD 16757768SIC 86220 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Wilmslow | |
| TINNED FISH REVIEWS LTD 16757757SIC 47890 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Newark | |
| AXOLOTL CLINIC LTD 16757755Other human health activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| ARSAM UK HUB LTD 16757743Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| R. PICKLES PROPERTY LTD 16757741Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Caterham | |
| PREMIUM FINDS LTD 16757734Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ORYA LTD 16757727Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CLICKORA 3 LTD 16757720SIC 46900 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Lincoln | |
| THE FARID ENTERPRISE LIMITED 16757719Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| CREO UK HOLDINGS LIMITED 16757697Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Bingley | |
| SHOBIX LTD 16757673Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| JUNGLI CREATIONS LTD 16757654Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SNIFFABLES LTD 16757645SIC 47890 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| PALETA CTG LIMITED 16757644Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AESTHETICS SKOOL LTD 16757643Other human health activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Carlisle | |
| PRINTIVO LTD 16757640Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Wembley | |
| ROADMIST LTD 16757634SIC 32990 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| MY PUPPYSTEPS LTD 16757595Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Peterborough | |
| KNF SMM LTD 16757590Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| ANREAT LTD 16757588Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LILU ACCESSORIES LTD 16757569SIC 47722 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| 11 MOMENTS LTD 16757561SIC 46510 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| STND COLLECTIVE LIMITED 16757551Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Great Whelnetham | |
| TP PODIATRY LTD 16757541Other human health activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| HERBAFLOW LTD 16757539Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| METAWORKS LTD 16757518Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| ECOM SOLDIDANA LTD 16757514Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| PEACES GROUP LIMITED 16757492SIC 46420 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| JOALYS LTD 16757466SIC 32120 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| QUICK CARTZ LTD 16757465Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Orpington | |
| PENRHOS BIKE TRACK LIMITED 16757455Physical wellbeing activities | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Wrexham | |
| DASTAN TRADERS LTD 16757454Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Derby | |
| RETRO REWIND LDN LIMITED 16757445Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE HAPPY DOT LIMITED 16757439Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Worcester | |
| GIFTRY LTD 16757438Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Dudley | |
| JISHUAGLENN LTD 16757433Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FERNANDES HOLDINGS LTD 16757409Retail sale via mail order or internet | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Hounslow | |
| STANDARDVIEW TECH SOLUTIONS LTD 16757401SIC 47650 | 02 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford |
Summarises the last three weeks of filings. A draft to edit, not a finished note.