59
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 21 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 637 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| BANSAL GLOBAL GROUP LTD 16741305Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Barking | |
| BALANCED PROSPERITY LTD 16741294Physical wellbeing activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Nottingham | |
| NATHAN BASKET LIMITED 16741283Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| REGULATIONGOLF LIMITED 16741276Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Cheltenham | |
| STANDING FIRM LIMITED 16741269Other human health activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| NANDIT LTD 16741268Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Wokingham | |
| AETHER WHOLESALE LTD 16741248Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Covent Garden | |
| MUGHAL & TRADERS LTD 16741238Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Thornton Heath | |
| NORTH LIGHTTT LTD 16741232SIC 85590 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| LEANNES BOUTIQUE LTD 16741231Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Feltham | |
| PETFOOD2U LTD 16741230Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Blackburn | |
| YAFEH WOMAN LIMITED 16741225Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| RV BEERAM LIMITED 16741211Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Yeovil | |
| NEXT MOVE GAMES & LEISURE LTD 16741201SIC 47650 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| DAILY HELP UNITED LIMITED 16741186SIC 78200 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Liverpool | |
| GOLDEN TOUCH IMPORTS LTD 16741156Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| EMORY HERITAGE LIMITED 16741152Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| ARIA COACHING LIMITED 16741151Other human health activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Ramsgate | |
| NAKARMA LTD 16741139Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| ORISTA TRADING LIMITED 16741135SIC 46370 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| DYNASTY COLLECTIBLES LTD 16741111Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Leeds | |
| BRIAH MCCARTHY WELLNESS LIMITED 16741109SIC 47750 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Nuneaton | |
| GODWIN TRADE LTD 16741091Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Hounslow | |
| DYNTEN LIMITED 16741088Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| KAV DISTRIBUTION LIMITED 16741085Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| WASIB ENTERPRISES LIMITED 16741063Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| CASIOLD LIMITED 16741060SIC 47770 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Benfleet | |
| HUSTLER COMPANY LTD 16741046Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| RESOLVE CARE SUPPORT LTD 16741043Other human health activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Ilford | |
| KAMICARES LTD 16741024Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Manchester | |
| NAGAIKI GROUP LIMITED 16741010Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Sheffield | |
| SNOWRA LTD 16740992Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Hayes | |
| MY TURNED ON LIFE LTD 16740990SIC 85590 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Banbury | |
| OTG BASKETBALL WEAR LTD 16740931Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| PRIME PICKS TRADE LIMITED 16740927Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| ANDREW TALBOT LTD 16740909Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Winchester | |
| BARBORA VENTURES LTD 16740906Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Leamington Spa | |
| MARCIANO LIMITED 16740905Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| NO LIMITS BY SARA LTD 16740899SIC 82990 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Heywood | |
| MY HAIR WARDROBE LIMITED 16740884Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Hailsham | |
| VALIORA LTD 16740846SIC 46190 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Hastings | |
| STEP SOLU LTD 16740837Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| SERE SOLU LTD 16740826Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Cardiff | |
| WELLEATS BOX LTD 16740820SIC 10850 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Ipswich | |
| QIN QIN LTD 16740806Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Luton | |
| AURA & AROMA LTD 16740799Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Harlow | |
| LEVELRISE LTD 16740789Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| INTER TRANSACTIONS LTD 16740787SIC 46480 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Caernarfon | |
| GIGGLE & PLAY TOYS LTD 16740786Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Richmond | |
| FERN VAPES LIMITED 16740770SIC 46350 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Hemel Hempstead | |
| JAYS NUTRITON AND FITNESS LTD 16740758Other human health activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Ilford | |
| MATYLASHES AND BEAUTY LTD 16740730SIC 47750 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| PEAKCOMMERCE LIMITED 16740713Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| QUANTEX TECH SOLUTIONS UK LTD 16740709Retail sale via mail order or internet | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Nottingham | |
| TOOMEY2U LIMITED 16740699SIC 18129 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| NEMORE GROUP LTD 16740695SIC 14110 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Abertawe | |
| MO7ION LIMITED 16740674SIC 59112 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| CODE FIRE TRADING LTD 16740673SIC 46160 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Herefordshire | |
| XUANKU LTD 16740670SIC 46180 | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Kington | |
| DAR HOVE LTD 16740668Physical wellbeing activities | 24 Sept 2025 14 mo | none detected | — | — | Unclassified | Brighton |
Summarises the last three weeks of filings. A draft to edit, not a finished note.