59
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 21 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 649 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| SCRAPSMART LIMITED 16733779SIC 45320 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| AL HAYAH MISK OUD LTD 16733782Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| PETFLARERESIN LTD 16733803Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Hertfordshire | |
| BRIDGENOVA LTD 16733806Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| MAROKI LTD 16733812Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| ASP HEALTHCARE LTD 16733816Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| TAILTIME THERAPY LTD 16733820SIC 85600 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Chatham | |
| BULK BASKET FOODS LIMITED 16733839Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Ilford | |
| J&C JASMINE LTD 16733844Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Hinckley | |
| ERVION LTD 16733869Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| REJU WELLNESS LIMITED 16733884Physical wellbeing activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Ipswich | |
| PAAWS & CLAWS LTD 16733887SIC 46900 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Colchester | |
| ATERNART STUDIO LTD 16733891Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| PEONYRA LTD 16733893Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Sheffield | |
| VISITING ANGELS HEALTHCARE LTD 16733897Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Orpington | |
| ALLSOPP CLOTHING LTD 16733902Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Mildenhall | |
| VINOBLE LTD 16733903SIC 46160 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Cardiff | |
| HVDO COMPANY LTD 16733913SIC 46170 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| VNBSHOPGLOBAL LTD 16733918Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| SOSODA SOLUTIONS LTD 16733937SIC 28290 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Nottingham | |
| NEUROMINDX LTD 16733960SIC 46900 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Mildenhall | |
| A&D BROTHERS LTD 16733970Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Canterbury | |
| HSAUDITCO LIMITED 16733973SIC 74901 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Daventry | |
| WHISKERS AND HEARTH LTD 16734005Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Kington | |
| ABSTRACT PSYCHOTHERAPY LTD 16734022Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Hove | |
| AUSPICIOUS JADE GROUP LIMITED 16734026Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Manchester | |
| FYNESTRA LTD 16734033SIC 46900 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Manchester | |
| MACHADOLDN LTD 16734040Physical wellbeing activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| DECANTESSENCE LTD 16735544Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Kington | |
| AMENASHOAIB LTD 16735528Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| RWD OUTLET RESOURCES LIMITED 16735523Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | St. Albans | |
| YAHYA GROWTH LIMITED 16735516Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Ruislip | |
| LAMQ LTD 16735513Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| FIRSTGUARD LIMITED 16735496Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| RAISABE GLOBAL LTD 16735495Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Cardiff | |
| TRUE NORTH TRANSPORT & RECOVERY LTD 16735458Recovery of sorted materials | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Clitheroe | |
| LITTLE ATTIRE UK LTD 16735443Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Manchester | |
| HOPOLLO LTD 16735427Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Manchester | |
| MERCHABLE LTD 16735425SIC 46900 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Wallingford | |
| TENDERLOOMS LTD 16735391Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| DOBBIES VAULT LTD 16735389Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Bristol | |
| AINA'S NEXUS LIMITED 16735380Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Birmingham | |
| ORISTA GLOBAL LTD 16735379SIC 46370 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| ICONIC GLOBAL LTD 16735373Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Altrincham | |
| PARRY LOCUM SOLUTIONS LTD 16735369Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Dronfield | |
| DP PRO ACADEMY LIMITED 16735348SIC 85590 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Derby | |
| AESTHETICS MEDISPA LTD 16735341SIC 82990 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Cheadle | |
| BLISSIE LIMITED 16735336Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Leeds | |
| ZELENOR LTD 16735335Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Camberley | |
| CC VENTURES LTD 16735331SIC 32990 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Solihull | |
| JUMPSHARE LTD 16735316Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Maidenhead | |
| NTH DISTRIBUTIONS LTD 16735314Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Burton-On-Trent | |
| APEX PERFORMANCE LABS LTD 16735309Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Pudsey | |
| SQUEEZE NATURE LIMITED 16735295SIC 10890 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Corby | |
| TRENDY WAVE LIMITED 16735291Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| CARE ASSURED SOLUTIONS LTD 16735266Other human health activities | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Bristol | |
| DYNKA LTD 16735217Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Ilford | |
| CRAFTHOUSE BEDS LTD 16735211SIC 31090 | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | Heckmondwike | |
| IMS COSMETICS LTD 16735203Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London | |
| CLOVERA LTD 16735190Retail sale via mail order or internet | 22 Sept 2025 14 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.