45
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,456
companies being watched
Last scan 19 Oct 2026 · classifier gemini
102,456 companies · page 81 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| RENA GRACE LTD 16974152SIC 55209 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Cowes | |
| VONVEE LTD 16974590Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AUREUM LTD 16974011Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CKE GENETIC SERVICES LTD 16974024SIC 62020 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Sevenoaks | |
| VIRALMARTONLINE LTD 16974000Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| UNIQUE VALLEY LIMITED 16974027Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ABAR HOME CARE SERVICE LTD 16973956SIC 86102 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Peterborough | |
| LINCSPRINT LTD 16973997Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Louth | |
| IZUMO LTD 16974031SIC 46190 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| VIREX TRADE LTD 16973927Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TRUELIGHT SOLUTIONS LTD 16973922Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LOST RUNNING LTD 16973937SIC 14131 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Hertford | |
| KHATORI LTD 16973940SIC 46420 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LEXINGTONWORKS LTD 16974034Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| FILRIZE LTD 16973950SIC 41201 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ASLAM MARKET HUB LTD 16973853Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Dagenham | |
| AL NOOR GROUP LTD 16973859Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Ilford | |
| GHUMMAN BUSINESS SOLUTIONS LTD 16973862SIC 45112 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| OJM DISTRIBUTIONS LTD 16973848Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Wigan | |
| BEYAZLS LTD 16973894Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| NESTRADES LTD 16973847Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Woodford Green | |
| AVIQO LTD 16974610Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Swindon | |
| DEDADE CODING LTD 16974039Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LEATHLINE LTD 16973901Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Huddersfield | |
| VEVIRA LTD 16974557Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BRAVO IDEA INTERNATIONAL LIMITED NI737097Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| EVERICH HK CORPORATION LIMITED NI737094Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| RIAZ CAPRI LTD NI737101Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| AQUABILITY IRELAND CIC NI737073Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Newry | |
| UG DIGITAL LIMITED NI737090Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| SHENZHEN GELETE TECHNOLOGY COMPANY LIMITED NI737091Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| HONGKONG THOUSANDSHORES LIMITED NI737092Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| OPTI LIFE WELLBEING LTD 16974612Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Basildon | |
| HANNATON LIMITED 16974564Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| WM AESTHETICS LTD 16973835Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ASHTECH FITNESS LTD 16974627Physical wellbeing activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Epsom | |
| BODY BLISS BOUTIQUE LTD 16974572Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| UNINEXX GROUP LTD 16975121Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| THE GLUCOSE COMPANY LTD 16975123SIC 46390 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury | |
| KAIZEN HEALTH AND PERFORMANCE LTD 16976558Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Huntingdon | |
| HOUSE OF T&T LTD 16976574Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| JERMENTERPRISES LTD 16976575Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Wellingborough | |
| AJ ENTHUSIASTS LTD 16976439Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Lichfield | |
| ANIMETCGRIPANDSHIP LTD 16976440Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Bolton | |
| LENSS LIMITED 16976464Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | East Dulwich | |
| DIL AWAIZ LTD 16976428Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Lincoln | |
| NATURES THEORY LTD 16976526Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Bristol | |
| CLUB COTONE LTD 16976522Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ITVIK LTD 16976505Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| MOUVE CLOTHING LTD 16976509Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Stratford-Upon-Avon | |
| SWEETA UNIQUE COLLECTION LTD 16974426Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Wembley | |
| HALFTACK LIMITED 16974452Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| QQT LTD 16974425Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DIAL2DEAL LTD 16974453Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Hayes | |
| AHXM LTD 16974454Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| ROKADIYA GROUP LTD 16974421Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| BODY AND MYND LTD 16974455SIC 85590 | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| SOREN TECH LTD 16974457Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HOMEFRONT WELLBEING PROFESSIONALS LTD 16976551Other human health activities | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Chelmsford | |
| AURORA FLORA LTD 16976394Retail sale via mail order or internet | 20 Jan 2026 9 mo | none detected | — | — | Unclassified | Sale |
Summarises the last three weeks of filings. A draft to edit, not a finished note.