45
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,462
companies being watched
Last scan 20 Oct 2026 · classifier gemini
102,462 companies · page 90 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| MISENG LTD 16970904Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| CHRONOS TRADE LIMITED 16970873Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Bromsgrove | |
| AILFIT LIMITED 16970881Other human health activities | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ULGEAR LTD SC875649Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Edinburgh | |
| XCAPEDCOMICS LTD SC875697Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| MILORAI LTD 16970836SIC 47190 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| FANOFTHINGS LTD 16970837Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DXH DIRECT LTD 16970841Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GLOBAL WORKPLACE HEALTH MANAGEMENT LTD 16970814Other human health activities | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Derby | |
| TCG BUI LTD 16970820Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Sunbury-On-Thames | |
| ISURA LTD 16970823SIC 47770 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AMPEDGE GLOBAL LTD 16970855Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Huddersfield | |
| ZENTO GROUP LIMITED SC875709Other human health activities | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Crieff | |
| AYORKOH LTD 16970755Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BUYOVA UK LTD 16970773Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Middlesbrough | |
| PRIMUSX GLOBAL LTD 16970779SIC 46900 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | St Albans | |
| COMPASSION8 LTD 16970969Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| HALE AIR LTD 16971446Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ESTRA LABS LIMITED 16970785SIC 15120 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| TRENDY HOME ENTERPRISES LTD 16970786Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SAFEANCHOR TRANSPORT SERVICES LIMITED 16970866SIC 49320 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Wallasey | |
| MOA PROTECT LTD SC875719SIC 45112 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| FLASH COMPETITIONS LTD NI737055Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Ballymena | |
| CUBIT HEALTH LTD NI737054SIC 86220 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| ALI ANALYST LTD NI737056Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| CLOUDDREAMLIGHTING CO LIMITED NI737032Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| MAIKOO INNOVATION LIMITED NI737029Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| JINKUN TECH CO LIMITED NI737033Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| RIAMBADAMBA LIMITED NI737018SIC 55209 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| NORTHEDGE DISTRIBUTION SERVICES LTD NI737026Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| FUNSION LIMITED NI737035Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| MAX LEAD INTERNATIONAL LTD NI737038Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| GILLANIS NEXUS COMMERCE LTD 16970736SIC 41201 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Lincoln | |
| HONGKONG ANCLLO INTERNATIONAL TRADING CO LIMITED NI737050Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Belfast | |
| HS INNOVATION LLC LTD 16970733Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| MODERN&PROFESSIONAL LTD 16971451Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Lincoln | |
| TAMB FILM & VIDEO PRODUCTION LTD 16970731Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Orpington | |
| SPHERE HEALTHCARE LTD SC875737SIC 47730 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Glasgow | |
| HERITAGE FINGERS PAN-AFRICAN STORES LIMITED 16971452SIC 10710 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| SEENGEMS LTD 16971462Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Mildenhall | |
| SHARDANA CONSULTING FM LTD 16970683Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| A.D.L.H.S LTD 16970696Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| MOTHER EARTHS MAGIC LTD 16970656SIC 10890 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MONDE DE PAPIER LTD 16970700SIC 47620 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| VADIM SOLUTIONS LTD 16970675Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Poole | |
| LUXURYTOOLS LTD 16970642Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MELNEXA LTD 16970651Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MEDISHAPE LTD 16970636Other human health activities | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ANEXT SOLUTION LTD 16970703Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Croydon | |
| LITTLE DRAGON STORE LTD 16970638Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Highbridge | |
| ANCHOR EXCHANGE LTD 16970654Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Stockport | |
| INFINITYFLORA LTD 16970585SIC 46440 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| EVERYDAY SUPPLIES LIMITED 16970593Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| MJ NEXUS LIMITED 16970576Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Hayes | |
| AN GLOBAL LTD 16970578SIC 47890 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Salford | |
| BYTEQ LTD 16970596Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MDVERSE LTD 16970570Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Bristol | |
| PULAH ONCE LTD 16970571Retail sale via mail order or internet | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | St. Helens | |
| THE RETIREMENT MENTOR LTD 16970601Other human health activities | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Shillingstone | |
| FEMINIA PUBLISHING LTD 16970610SIC 47610 | 19 Jan 2026 9 mo | none detected | — | — | Unclassified | Beaconsfield |
Summarises the last three weeks of filings. A draft to edit, not a finished note.