49
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,454
companies being watched
Last scan 17 Oct 2026 · classifier gemini
102,454 companies · page 49 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| ARISTAONE LIMITED 16992627SIC 46390 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| H&D EMART LIMITED 16992604Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| JESSICA COLLECTION LTD 16992635Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Northolt | |
| PROCOLLECTIBLES LTD 16992606Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Elmstead, Colchester | |
| REXONOVA LTD 16992733Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ATSCO LTD 16992737Recovery of sorted materials | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| OLIVIA ONLINE RETAIL LIMITED 16993441Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Hemel Hempstead | |
| FAMILY SIX STORE LTD 16992546Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BLT GROUP LTD 16992531Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| REJUVUU LTD 16992541Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bakewell | |
| LILA PROJECT CIC 16992552Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Pontefract | |
| SKYNORY LTD 16992514Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SNACKHOUSE SUPPLY LTD 16992503Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Chigwell | |
| COGNISTA CONSULTING LTD 16992517Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bishop Auckland | |
| SHIEKH BROTHERS LTD 16992530Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | United Kingdom | |
| STOIC STACK COFFEE LTD 16992561SIC 10832 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| NOVARIS COMMERCE LIMITED 16992439Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PRIMEBASKET TRADING LTD 16992456SIC 47190 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| ROJBIN STORE LTD 16992438Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Durham | |
| IRON OATH LTD 16992468Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| BLACKCHAPELCOFFEE LTD 16992404Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kingsbridge | |
| IYATO TRADING LTD 16992413SIC 47190 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SA&RN CO. LTD 16992398Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| LUXVANE LTD 16992424Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | West Drayton | |
| RN PAYMENT SOLUTION LTD 16992474Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| MOONANOICA LIMITED 16992575Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ALLNEEDS TECHNOLOGIES LTD 16992341Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| JJ PVT. LTD. 16992373Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Middlewich | |
| MAISON CEYLON LTD 16992384Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LUCKY PAWS RETAIL LIMITED 16992319Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| SAZBAY LTD 16992314Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Greater London | |
| THE JJKC GROUP LTD 16992331Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Edgware | |
| PACT HOLDS LIMITED 16992385SIC 32300 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cowbridge | |
| FAACE INTERNATIONAL LTD 16992275SIC 20420 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Brighton | |
| SUMMIT HEALTH ST ALBANS LTD 16992276Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | St. Albans | |
| RIZZ DER LIMITED 16992388Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| PENG T LIMITED 16992264SIC 45320 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | West Midlands, England | |
| ECOCRAFT DIRECT LTD 16992578Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Dagenham | |
| SMARTSHOPUK LIMITED 16992271Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Leicester | |
| XEE MART LTD 16992304Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| ASUN LTD 16992747Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Earls Colne | |
| PROOF & PRACTICE LTD 16992749Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| CONVOC LTD 16993143SIC 47300 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PRINTSYBYCARLA LIMITED 16992177Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| FIVEBOYS STATIONERY LTD 16992186SIC 46900 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Greenford | |
| WILL IT HAPPEN LIMITED 16992194Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DAROODI LTD 16992195Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| ANM CELEBRATIONS LTD 16992137Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Harrow | |
| JEN JENIVIVE LTD 16992145Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cheltenham | |
| PROJECT ONA LIMITED 16992109Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Hull | |
| EVO PLASTRADING LTD 16992114SIC 46390 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Leeds | |
| VIREXA COMMERCE LTD 16992147Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Poole | |
| JUAN WU LIMITED 16992101SIC 45320 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | West Midlands, England | |
| NODE ROLL GROUP LTD 16992088Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bury | |
| KATELUXEBEAUTY LTD 16992095Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Nottingham | |
| SHUTUPEVE LTD 16992103Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GLOBAL WELLNESS FOUNDATIONS LTD 16992167SIC 46420 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Dartford | |
| BELUMZIBAH LTD 16992205SIC 70229 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Rochdale | |
| ASH-SHIFARX LTD 16992071Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bradford | |
| THE BEE KIND WELLBEING PROJECT CIC 16992069Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Chatham |
Summarises the last three weeks of filings. A draft to edit, not a finished note.