49
issuances filed in the last 30 days
1,467
companies with an issuance on record
102,454
companies being watched
Last scan 18 Oct 2026 · classifier gemini
102,454 companies · page 50 of 1708Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| BLYS LINGERIE LTD 16993168Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Grimsby | |
| ATSCO LTD 16992737Recovery of sorted materials | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ASUN LTD 16992747Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Earls Colne | |
| ZAVECS STORE LIMITED 16992726Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| REXONOVA LTD 16992733Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PROOF & PRACTICE LTD 16992749Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| POST-OP BRIDGE LTD 16992752Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| COAD OPTICAL LIMITED 16992725Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Aylesbury | |
| MRA BROTHERS LTD 16992720Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| ELISASWIM LTD 16992762SIC 47710 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| THINK FUNITURE LIMITED 16992766SIC 47599 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Hounslow | |
| LIORA COLLECTION LTD 16993185SIC 46450 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| THE TRI PROJECT LTD 16992787Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Loughborough | |
| KOV COLLECTIVE LTD 16992713Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| DARK ENERGY THERAPY LTD 16992800Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| E&B ONLY LTD 16992641Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GIGALIME LIMITED 16992648Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| JESSICA COLLECTION LTD 16992635Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Northolt | |
| LENIVO LIMITED 16992626SIC 46900 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Manchester | |
| SANMSYEYE LTD 16992650SIC 47190 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| ARISTAONE LIMITED 16992627SIC 46390 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| OYETOKI ENTERPRISES LTD 16992678Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| ZAKHUS LIMITED 16992612Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| BLINKBUYUK LTD 16992621Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Portsmouth | |
| H&D EMART LIMITED 16992604Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| PROCOLLECTIBLES LTD 16992606Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Elmstead, Colchester | |
| ECOCRAFT DIRECT LTD 16992578Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Dagenham | |
| MOONANOICA LIMITED 16992575Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| GUEST POSTING SOLUTION LTD 16992607Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Mildenhall | |
| BLT GROUP LTD 16992531Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Stanmore | |
| REJUVUU LTD 16992541Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bakewell | |
| COGNISTA CONSULTING LTD 16992517Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Bishop Auckland | |
| SHIEKH BROTHERS LTD 16992530Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | United Kingdom | |
| FAMILY SIX STORE LTD 16992546Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LILA PROJECT CIC 16992552Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Pontefract | |
| STOIC STACK COFFEE LTD 16992561SIC 10832 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| EPIC TREND FINDERS LTD 16992611Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| AUREA GLOBAL CLINIC LTD 16992683SIC 86210 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| SKYNORY LTD 16992514Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| LUXVANE LTD 16992424Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | West Drayton | |
| IYATO TRADING LTD 16992413SIC 47190 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| ROJBIN STORE LTD 16992438Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Durham | |
| SA&RN CO. LTD 16992398Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| RIZZ DER LIMITED 16992388Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| BLACKCHAPELCOFFEE LTD 16992404Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kingsbridge | |
| NOVARIS COMMERCE LIMITED 16992439Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| JJ PVT. LTD. 16992373Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Middlewich | |
| MAISON CEYLON LTD 16992384Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| PACT HOLDS LIMITED 16992385SIC 32300 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cowbridge | |
| PRIMEBASKET TRADING LTD 16992456SIC 47190 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Kington | |
| SAZBAY LTD 16992314Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Greater London | |
| LUCKY PAWS RETAIL LIMITED 16992319Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Cardiff | |
| THE JJKC GROUP LTD 16992331Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Edgware | |
| SUMMIT HEALTH ST ALBANS LTD 16992276Other human health activities | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | St. Albans | |
| XEE MART LTD 16992304Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Wolverhampton | |
| ALLNEEDS TECHNOLOGIES LTD 16992341Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| IRON OATH LTD 16992468Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Birmingham | |
| RIYAZ QURESHI LIMITED 16992261Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | London | |
| SAKB ENTERPRISES LIMITED 16992233SIC 70229 | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | West Drayton | |
| EC&MA GLOBAL LIMITED 16992207Retail sale via mail order or internet | 27 Jan 2026 9 mo | none detected | — | — | Unclassified | Spennymoor |
Summarises the last three weeks of filings. A draft to edit, not a finished note.