71
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 17 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 563 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| FLOWSTATE EXPERIENCE COMMUNITY LTD SC866118SIC 85510 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Motherwell | |
| SYED ZOHAIB LTD SC866157Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| HQ TRADERS LTD SC866156Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| TAIJI ACUREMEDY LTD SC866139Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| SCOTSHEALTH LTD SC866066Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| CLOUDVALE DIRECT LTD SC866079SIC 46900 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| PRECLIN LIMITED SC866091SIC 86220 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| VETO GK LTD SC866128Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Dunfermline | |
| V HAIR GLASGOW LTD SC866106Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| QUANTUM CHECK TECH LTD SC866108SIC 62012 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| BUZZ ON LTD SC866109SIC 47110 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Aberdeen | |
| RAW FREQUENCY LTD SC866117Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Kirkliston | |
| CHERRY NUTRITION LIMITED SC866126Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Kilmarnock | |
| ASHLAIN PVT LIMITED NI734318SIC 43220 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| WEST END VAPES LTD NI734344Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Belfast | |
| LINDEN HIGHLANDS LTD SC866204Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Port Glasgow | |
| ROSETULIP613 LIMITED SC866198Retail sale via mail order or internet | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Hamilton | |
| CAMERONMYRON CONSULTING LTD SC866192SIC 70229 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Edinburgh | |
| LAUR STUDIOS LTD SC866188SIC 93130 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| NEXUS AMBULANCE GROUP LTD SC866185SIC 64209 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Cowdenbeath | |
| EMPOWER PHYSIO & MASSAGE THERAPY LTD SC866172Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Fraserburgh | |
| DR JACLYN GILLILAND LIMITED SC866162Other human health activities | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| ANG TRADERS LIMITED SC866159SIC 46410 | 13 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| BUY TODAY LTD SC866033Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Glasgow | |
| AXIS CREATIVE STUDIO LTD 16779005Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Halstead | |
| MGY27 LTD 16778997Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MOTIVATION TO CHANGE THERAPY LTD 16778993Other human health activities | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Lincoln | |
| MOOREMARKET LTD 16778989Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| PACKAGE & SHIP LTD 16778976Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Sevenoaks | |
| NK INNOVATIONS LTD 16778975Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Bournemouth | |
| PAPER TO CARD LIMITED 16778964Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BLACKTIQUE LTD 16778962Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Northolt | |
| STOCKLY LTD 16778946Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Bolton | |
| SHOP WHOP LTD 16778943Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Wembley | |
| TRU RESELLS LIMITED 16778940Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Plymouth | |
| ANNAI TRADING LTD 16778936Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Rochdale | |
| MYRAHAROON LIMITED 16778928Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MOFFS TRADING LTD 16779013Retail sale via mail order or internet | 12 Oct 2025 13 mo | none detected | — | — | Unclassified | Blackburn | |
| EARLY INTERVENTIONS GLOBAL LTD 16778915SIC 85590 | 11 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WIDE VISIONS LTD 16776969Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Stoke-On-Trent | |
| TTC&MORE LTD 16778883Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Bristol | |
| THRI-V WELLNESS LTD 16778877Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Salford | |
| FJ & SONS HOLDINGS LTD 16778871Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BOUNTIES PLUS LTD 16778866Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| PODSTORIFY LTD 16778844Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GAZATTA LIMITED 16778825Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| AUNT MARYS LTD 16778803Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| SUCCESS SERVICES LTD 16778781Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Waterlooville | |
| BEE KINDE LIMITED 16778776Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Newbury | |
| PUZZLEBOX COUNSELLING LTD 16778754Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| AMARKABLE LIMITED 16778747SIC 46190 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Luton | |
| CLARIMOND LTD 16778738Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Hounslow | |
| RBEX LTD 16778731SIC 47190 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Basingstoke | |
| PIXELISM LIMITED 16778729Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VITAL MEDS LIVERPOOL LTD 16778723Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Oldham | |
| E1 TRADING LTD 16778718Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Bicester | |
| NATURAL ESSENCES LTD 16778713Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Camborne | |
| INTELLIGENT CHILDREN CRAFT UK LIMITED 16778705SIC 85600 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Feltham | |
| BARAKAHUB LTD 16778694SIC 46160 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LAPINOU CHOUCHOU LTD 16778691Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Hertford |
Summarises the last three weeks of filings. A draft to edit, not a finished note.