71
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 17 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 564 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| CAVILOR LIMITED 16778688Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| CJCJ LTD 16778682Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NOPE ROPE LTD 16778660Recovery of sorted materials | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Hursley | |
| SERMIN LIMITED 16778648Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TITIYIY LTD 16778643Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| CHASE FACTORY LTD 16778639Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Loughton | |
| MSIT GROUP LTD 16778634Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| SWB HEALTH LIMITED 16778632Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Maidstone | |
| BEMEROSSO LTD 16778628Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Ruislip, | |
| YARROW AND OAK LTD 16778603Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Aylesford | |
| THE STORE FROM 1 POUND LTD 16778577SIC 47890 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Rotherham | |
| SENDENTITY LTD 16778575Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Llanelli | |
| KALAHARI KHABU LTD 16778563Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Darlington | |
| ST.NICK LTD 16778556Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PEARL WELLBEING LTD 16778549SIC 86101 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PIFFERS LIMITED 16778542Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DESTRESSROOM LTD 16778541Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Hornchurch | |
| PROJECT NITHYA LTD 16778538Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HARROWGATE LTD 16778534Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| MORECONTENT LTD 16778524Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Brixham | |
| DOKROL TECH LTD 16778505Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LEE PETULENGRO LIMITED 16778491SIC 70229 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| STAMPERS CRAFT SPONGE SHAPES LTD 16778490SIC 32990 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| A2I2 LTD. 16778482SIC 28990 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TELLMI FOUNDATION 16778468Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| PEO ENTERPRISES LTD 16778462SIC 47890 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Uxbridge | |
| FATHERS LOVE 2 LTD 16778447Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| FRENCH WEDDING VENUES LTD 16778435Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Leatherhead | |
| AVARA RETAIL LTD 16778428Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CT BREAKDOWN CONSULTING LTD 16778417Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Crewe | |
| BEAUTIMINDS LTD 16778412Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EMBRACE AND ENABLE LTD 16778401Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE PHARMACIST CARE HUB LTD 16778385SIC 86220 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MARKETOPE LTD 16778383Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NICEEVS LTD 16778377Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| BEEE HAPPY LTD 16778372Physical wellbeing activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Tonbridge | |
| RUNYU LTD 16778361Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Staines-Upon-Thames | |
| ALKHATTAB FOR GENERAL TRADING LIMITED 16778359Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Essex | |
| GOLDEN AUCTIONS LTD 16778356SIC 46190 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Kent | |
| K&I GLOBAL LTD 16778338Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CANROYS LTD 16778332Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WAGANDTAILCO LTD 16778324Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Bromley | |
| RED NEXT LTD 16778319Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| AVENGERSTORE LTD 16778310Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TNTSELECT GROCERIES LTD 16778309Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Leicester | |
| MINROSIA LTD 16778302Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CAVENTY LTD 16778288Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ALI DAVULCU LTD 16778286Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BLORY LTD 16778279Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TWISTERS LIMITED 16778274Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VERDE COMMERCE LTD 16778271Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Spennymoor | |
| AFORRA LIMITED 16778270Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| OKAE ULTRASOUND SERVICES LTD 16778235Other human health activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Wellingborough | |
| NOORVA AVENUE LTD 16778220Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| THE SECRET SAUNA LTD 16778209Physical wellbeing activities | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Canterbury | |
| LIVE MAKERS LIMITED 16778207Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| INFINITY TRADE UK LIMITED 16778199SIC 46900 | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WHITE AMBER PALACE LTD 16778197Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Greenford | |
| NEXORA GLOBAL TRADE LIMITED 16778174Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| NEXTDIGI LTD 16778162Retail sale via mail order or internet | 10 Oct 2025 13 mo | none detected | — | — | Unclassified | London |
Summarises the last three weeks of filings. A draft to edit, not a finished note.