69
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 18 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 585 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| CAMEL COLLECTIVE LIMITED 16764901Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Doncaster | |
| KANZA ASSOCIATES LIMITED 16764892Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| INNERVERSE LIMITED 16764887SIC 74100 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Morecambe | |
| TAHMAZLI BRANDS LTD 16764879Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MASATIK ENTERPRISE LIMITED 16764866Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AALA AKHTAR INTERNATIONAL LTD 16764842Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ELEGANEYU TRADING LIMITED 16764829SIC 46160 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| RAW 4 PAWS & MORE LTD 16764816SIC 47290 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Hessle | |
| TTS DIVISION LTD 16764815Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Bexley | |
| GLIXIR & CO LIMITED 16764811Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CREEKSIDE CHRISTMAS LTD 16764803Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| YQ GLOBAL LIMITED 16764801Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| ROCKET CORPORATION LTD 16764796Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VIRALBLOOM LTD 16764787Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Southall | |
| TOP RANKS LIMITED 16764786Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| DIGEED HEALTH LTD 16764779Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DARYA LTD 16764774Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| STPT LTD 16764765Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WATERFIRE LTD 16764756SIC 46900 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NOZAMA FBA LTD 16764753Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AURABLOOM TRADING LTD 16764750SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| GEN WARRIOR HEALTH LTD 16764748Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| TRUE NORTH CBT LIMITED 16764745Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Towcester | |
| DIGITAL TRACK LTD 16764736SIC 47190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Sheffield | |
| MUSTARD INC. LIMITED 16764722Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Aldershot | |
| ARIHA LTD 16764719Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Newcastle Upon Tyne | |
| IBN JUMA LTD 16764712Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CHANGEZ NASEER LIMITED 16764710Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| CUSTOM WEARS LTD 16764706Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| APPCOLY LTD 16764704Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| IMI TECH LIMITED 16764703Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Southall | |
| ALVENITE LTD 16764699Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SHOP HAPPY LTD 16764695Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| HANNAH THAI SPA LTD 16764693Physical wellbeing activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| ZIVROOGB LIMITED 16764692Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Cardiff | |
| DAILYMART LONDON LTD 16764691SIC 46390 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| AJM FUNCTIONS LIMITED 16764690Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Reading | |
| VIPAH WHOLESALE LTD 16764686SIC 46900 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Whitstable | |
| MODUVOX LTD 16764676Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Swansea | |
| MIILOO LIMITED 16764662SIC 32990 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BRICK CENTRAL NW LIMITED 16764660Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| FABRIC DRIP LTD 16764655Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Mexborough | |
| NESTRA GROUP LTD 16764635SIC 47190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | St. Albans | |
| BATAL CORE LTD 16764632SIC 14190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BEESEENE LTD 16764629SIC 47710 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Gateshead | |
| BEEZTRYPETZ LIMITED 16764616SIC 47650 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SG RADIANCE GROUP LTD 16764611Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Coventry | |
| BRAVESPIRE THERAPY LTD 16764608Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough | |
| BSS STAR SELLER LTD 16764600Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Barnsley | |
| MIRATH GLOBAL LTD 16764596SIC 47650 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Newham | |
| TECHNOSPARK LTD 16764594Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| DRAVA SHOP LTD 16764587Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SCANSORIAL DOVE INTERNATIONAL LTD 16764583Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| CIRBRIVET TRADING LTD 16764582SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| ATIQSON ENTERPRISES LTD 16764581SIC 47810 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Leeds | |
| SAHAN WELLNESS LTD 16764580SIC 46370 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| ONE STOP REPAIR LTD 16764577SIC 47421 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Aldershot | |
| PRECISION SOURCING LIMITED 16764576Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| DEEPFRESH SERVICES UK LIMITED 16764565SIC 81299 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| NEXABRIO TRADING LTD 16764563SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington |
Summarises the last three weeks of filings. A draft to edit, not a finished note.