69
issuances filed in the last 30 days
1,631
companies with an issuance on record
108,914
companies being watched
Last scan 18 Nov 2026 · classifier gemini
- Last discover run failed: Companies House 500 on /advanced-search/companies?incorporated_from=2025-05-01&incorporated_to=2025-05-31&size=100&start_index=5800&sic_codes=86900&sic_codes=96040&sic_codes=47910&sic_codes=38320&company_status=active
108,914 companies · page 586 of 1816Sorted by most recent filing
| Company | Incorporated | Issuance filed | Allotted | Nominal capital | Theme | Registered | |
|---|---|---|---|---|---|---|---|
| EDREAMS UK LLC LIMITED 16764562SIC 47190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Chadwell Heath | |
| OLU ADE CARE HOME LIMITED 16764561SIC 86210 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Leighton Buzzard | |
| ACCIFLY LTD 16764542SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| BLUEVIEWCARE LTD 16764541Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Oxford | |
| BRIDGECOMMERCE PARTNERS LTD 16764538Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| ACE CASE STORE LTD 16764536Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| NEXHAR LIMITED 16764523SIC 46900 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| FW HEALTHCARE SERVICES LTD 16764508SIC 85422 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | High Wycombe | |
| VIVIENNE TRADING LTD 16764505SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| FOZIA ASHIQ ENTERPRISE LTD 16764499Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Croydon | |
| JACOBSBITS LTD 16764488Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ABINCI LTD 16764487SIC 10710 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| EAR WAX REMOVAL MILTON KEYNES LTD 16764481Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Milton Keynes | |
| PREPCARE HAIR LTD 16764480SIC 20420 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SOLARA NOVO TRADING LTD 16764478SIC 46190 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| PRIMEREACH LTD 16764466Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Swansea | |
| TEACHEF LIMITED 16764464SIC 46370 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| GEM HEALTH RESEARCH CONSULTANCY LTD 16764461SIC 72200 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Cambridge | |
| LOFT 312 LTD 16764458SIC 46420 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Eynsham | |
| QUICKBEY LTD 16764456Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Kington | |
| CEDARUME HOUSE LTD 16764451Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MY REHAB CARE LTD 16764449Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | South Croydon | |
| IAMASU AESTHETICS CLINIC LTD 16764447Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ABI'S FOUNDRY LTD 16764424Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Mildenhall | |
| JADE BRIDGE GROUP LIMITED 16764422Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Horsham | |
| THE OLD PIT WHEEL LTD 16764415SIC 56102 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| ASEVARA LIMITED 16764396SIC 46900 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| SHIDAINLEATHER LTD 16764389Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | High Wycombe | |
| NC ULTRASOUND LTD 16764379Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Nottingham | |
| AZ&E GLOBAL LTD 16764361Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| VANSHI ROYALE LTD 16764356Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WOODLAND MAGIC LIMITED 16764335SIC 88990 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Hull | |
| FASTA LTD 16764334Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Greater Manchester | |
| INTANDEM LIFE LTD 16764322Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Cheltenham | |
| MAB ONLINE LTD 16764319Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| CURATED AVENUE LTD 16764317SIC 46900 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| ATLAS & QUILL LTD 16764312Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Reigate | |
| NIAGARA STORE LTD 16764310Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | North East Ham | |
| SMKTRADER LTD 16764302Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Birmingham | |
| PURE GRAIN LTD 16767743SIC 32990 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| MA'SHALES SERVICES LTD 16767740Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Croydon | |
| HAFIZ DECORS LTD 16767737Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Gillingham | |
| TRIOCHE LIMITED 16767721Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Watford | |
| DF06 LTD 16767720Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| GREENLYNDLYND LTD 16767710Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Bury St. Edmunds | |
| INIZEE LTD 16767701Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Slough | |
| STINKY SQUIRREL HOME FRAGRANCES LTD 16767699SIC 32990 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Nelson | |
| FOUR SPORTS LTD 16767694Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| LÖYLY LOVE LTD 16767684SIC 46499 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Watford | |
| CRAZY CART LTD 16767670Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Grays | |
| HORIZON MART LTD 16767663Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Ilford | |
| KM KINETIC LTD 16767661Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Watford | |
| RELIABLE TECH TRADE LTD 16767660Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Hayes | |
| K PHARMA SERVICES LTD 16767658Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Bradford | |
| FITBASE LTD 16767656Other human health activities | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | London | |
| WALO LONDON LTD 16767649Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Manchester | |
| THE CARD GAFF LIMITED 16767642Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Maidstone | |
| TEDFORD SERVICES GROUP LTD 16767635Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Gloucester | |
| CANDYMOON LIMITED 16767625SIC 47650 | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Harrow | |
| TREASURE ME TWICE LTD 16767624Retail sale via mail order or internet | 06 Oct 2025 13 mo | none detected | — | — | Unclassified | Bedworth |
Summarises the last three weeks of filings. A draft to edit, not a finished note.